Attribute | Yamaha MT-09 2016 × | Yamaha MT-09 2015 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2015 |
Make | Yamaha | Yamaha |
Model | Yamaha MT-09 | Yamaha MT-09 |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | In-line three, four-stroke | In-line three, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection |
Displacement (cm³) | 847 | 847 |
Power (kw) | 82.8 | 82.8 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 87.5 | 87.5 |
Bore (mm) | 78 | 78 |
Stroke (mm) | 59.1 | 59.1 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | TCI | TCI |
Clutch | Wet, Multiple Disc | Wet, Multiple Disc |
Lubrication system | Wet sump | Wet sump |
Compression | 11.5:1 | 11.5:1 |
Chassis | ||
Front suspension | Telescopic forks | Telescopic forks |
Rear suspension | Swingarm, (Link type suspension) | Swingarm, (Link type suspension) |
Front brakes | Double disc. Hydraulic. | Double disc. Hydraulic. |
Rear brakes | Single disc. Hydraulic. | Single disc. Hydraulic. |
Diameter (mm) | 245 | 245 |
Frame type | Diamond | Diamond |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Wheels | 10-spoke alloy wheels | - |
Front wheel travel (mm) | 137 | 137 |
Rear wheel travel (mm) | 130 | 130 |
Trail (mm) | 103 | 103 |
Rake (fork angle) (degree) | 25 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,440 | 1,440 |
Kerb weight (kg) | 188 | 188 |
Overall height (mm) | 1,135 | 1,135 |
Overall length (mm) | 2,075 | 2,075 |
Overall width (mm) | 815 | 815 |
Seat height (mm) | 815 | 815 |
Ground clearance (mm) | 135 | 135 |
Performance | ||
Fuel capacity (l) | 14 | 14 |
Oil capacity (l) | 3.4 | 3.4 |