Attribute | Yamaha NMAX 155 2019 × | Yamaha MT-125 ABS × |
---|---|---|
General | ||
Production from (year) | 2019 | 2015 |
Make | Yamaha | Yamaha |
Model | Yamaha NMAX 155 | Yamaha MT-125 ABS |
Category | Scooter | Naked bike |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection. Electronic Fuel Injection |
Displacement (cm³) | 155 | 124.7 |
Power (kw) | 10.9 | 10.8 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | Chain |
Torque (Nm) | 14.4 | 12.4 |
Bore (mm) | 58 | 52 |
Stroke (mm) | 58.7 | 58.6 |
Gearbox | Automatic | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | V-Belt Automatic | - |
Ignition | Transistorised | TCI |
Clutch | Dry centrifugal | Wet, multiple-disc coil spring |
Lubrication system | Wet sump | Wet sump |
Compression | 10.5:1 | 11.2:1 |
Chassis | ||
Front suspension | Telescopic fork | Upside-down telescopic fork, 41 mm |
Rear suspension | Unit Swing, monoshock | Linked monoshock with spring preload adjustment |
Front brakes | Single disc. Hydraulic. ABS. | Single disc. Hydraulic. ABS. |
Rear brakes | Single disc. ABS. | Single disc. Hydraulic. ABS. |
Diameter (mm) | 230 | 230 |
Frame type | Backbone | Steel Deltabox |
Front tyre | 110/70-13 | 100/80-M17 |
Rear tyre | 130/70-13 | 130/70-M17 |
Wheels | - | Y-spoke wheels |
Front wheel travel (mm) | 110 | 137 |
Rear wheel travel (mm) | 84 | 130 |
Trail (mm) | 92 | 89 |
Rake (fork angle) (degree) | 26 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | - | Digital LED |
Dimensions | ||
Wheelbase (mm) | 1,350 | 1,355 |
Kerb weight (kg) | 127 | 140 |
Overall height (mm) | 1,115 | 1,040 |
Overall length (mm) | 1,955 | 1,955 |
Overall width (mm) | 740 | 740 |
Seat height (mm) | 765 | 810 |
Ground clearance (mm) | 135 | 140 |
Performance | ||
Fuel capacity (l) | 6.6 | 11.5 |
Oil capacity (l) | 1 | 1.2 |