| Attribute | Yamaha MT-125 ABS × | Yamaha YZF-R125 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2012 |
| Make | Yamaha | Yamaha |
| Model | Yamaha MT-125 ABS | Yamaha YZF-R125 |
| Category | Naked bike | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Electronic Fuel Injection | Injection. Electronic Fuel Injection |
| Displacement (cm³) | 124.7 | 124.7 |
| Power (kw) | 10.8 | 10.8 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 12.4 | 12.2 |
| Bore (mm) | 52 | 52 |
| Stroke (mm) | 58.6 | 58.6 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Ignition | TCI | TCI (digital) |
| Clutch | Wet, multiple-disc coil spring | Wet, multiple-disc coil spring |
| Lubrication system | Wet sump | Wet sump |
| Compression | 11.2:1 | 11.2:1 |
| Chassis | ||
| Front suspension | Upside-down telescopic fork, 41 mm | Telescopic forks |
| Rear suspension | Linked monoshock with spring preload adjustment | Linked monoshock with spring preload adjustment |
| Front brakes | Single disc. Hydraulic. ABS. | Single disc |
| Rear brakes | Single disc. Hydraulic. ABS. | Single disc |
| Diameter (mm) | 230 | 230 |
| Frame type | Steel Deltabox | Steel Deltabox |
| Front tyre | 100/80-M17 | 100/80-M17 |
| Rear tyre | 130/70-M17 | 130/70-M17 |
| Wheels | Y-spoke wheels | - |
| Front wheel travel (mm) | 137 | 130 |
| Rear wheel travel (mm) | 130 | 125 |
| Trail (mm) | 89 | 86 |
| Rake (fork angle) (degree) | 25 | 24.2 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Digital LED | - |
| Dimensions | ||
| Wheelbase (mm) | 1,355 | 1,355 |
| Kerb weight (kg) | 140 | 138 |
| Overall height (mm) | 1,040 | 970 |
| Overall length (mm) | 1,955 | 2,015 |
| Overall width (mm) | 740 | 660 |
| Seat height (mm) | 810 | 818 |
| Ground clearance (mm) | 140 | 155 |
| Performance | ||
| Fuel capacity (l) | 11.5 | 13.8 |
| Oil capacity (l) | 1.2 | 1.2 |