| Attribute | Yamaha Tricity 125 × | Yamaha NMAX 2018 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2018 |
| Make | Yamaha | Yamaha |
| Model | Yamaha Tricity 125 | Yamaha NMAX |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | 4 |
| Fuel system | Injection | Injection. EFI |
| Displacement (cm³) | 125 | 124.7 |
| Power (kw) | 8.8 | 8.8 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 11.7 | 11.7 |
| Bore (mm) | 52 | 52 |
| Stroke (mm) | 58.7 | 58.6 |
| Gearbox | Automatic | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Emission details | EU4 compliant | - |
| Driveline | V-Belt Automatic | V-Belt Automatic |
| Ignition | TCI | Transistorised |
| Lubrication system | Wet sump | Wet sump |
| Compression | 10.9:1 | 11.2:1 |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Unit Swing | Unit Swing, monoshock |
| Front brakes | Single disc. Unified Brake System. ABS. | Single disc. Hydraulic. ABS. |
| Rear brakes | Single disc. Unified Brake System. ABS. | Single disc. ABS. |
| Diameter (mm) | 230 | 230 |
| Frame type | Underbone, steel | - |
| Front tyre | 90/80-14 | 110/70-13 |
| Rear tyre | 130/70-13 | 130/70-13 |
| Wheels | Dual front wheel | - |
| Front wheel travel (mm) | 90 | 110 |
| Rear wheel travel (mm) | 90 | 84 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | LED front lights | - |
| Dimensions | ||
| Wheelbase (mm) | 1,350 | 1,350 |
| Kerb weight (kg) | 164 | 127 |
| Overall height (mm) | 1,210 | 1,115 |
| Overall length (mm) | 1,980 | 1,955 |
| Overall width (mm) | 750 | 740 |
| Seat height (mm) | 780 | 765 |
| Ground clearance (mm) | 125 | 125 |
| Performance | ||
| Fuel capacity (l) | 7.2 | 6.6 |