Attribute | Yamaha PW 80 2005 × | Yamaha TT-R 90 E 2005 × |
---|---|---|
General | ||
Production from (year) | 2005 | 2005 |
Make | Yamaha | Yamaha |
Model | Yamaha PW 80 | Yamaha TT-R 90 E |
Category | Minibike, cross | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 79 | 89 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 47 | 47 |
Stroke (mm) | 45.6 | 51.8 |
Gearbox | 3-speed | 3-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Compression | 6.6:1 | 8.5:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Single shock | Single shock |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 110 | 110 |
Front tyre | 70/100-19 | 70/100-19 |
Rear tyre | 90/100-14 | 90/100-14 |
Front wheel travel (mm) | 109 | 109 |
Rear wheel travel (mm) | 94 | 94 |
Other | ||
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,054 | 1,039 |
Overall height (mm) | 879 | 866 |
Overall length (mm) | 1,539 | 1,524 |
Overall width (mm) | 640 | 605 |
Seat height (mm) | 635 | 625 |
Ground clearance (mm) | 185 | 160 |
Performance | ||
Fuel capacity (l) | 4.92 | 4.16 |