| Attribute | Yamaha Road Star S 2010 × | Yamaha Road Star S 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2009 |
| Make | Yamaha | Yamaha |
| Model | Yamaha Road Star S | Yamaha Road Star S |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 1671.6 | 1671.6 |
| Fuel consumption (l/100km) | 6.53 | 6.53 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Bore (mm) | 97 | 97 |
| Stroke (mm) | 113 | 113 |
| Gearbox | 5-speed | 5-speed |
| Greenhouse gases | 151.5 CO2 g/km. (CO2 - Carbon dioxide emission) | 151.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Overhead Valves (OHV) | Overhead Valves (OHV) |
| Ignition | TCI: Transistor Controlled Ignition | TCI: Transistor Controlled Ignition |
| Clutch | Wet multiplate clutch | - |
| Compression | 8.3:1 | 8.4:1 |
| Chassis | ||
| Front suspension | 43mm fork | 43mm fork |
| Rear suspension | Single shock | Single shock |
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 320 | 320 |
| Frame type | Steel; hidden shock | Steel; hidden shock |
| Front tyre | 130/90-16 | 130/90-16 |
| Rear tyre | 150/80-16 | 150/80-16 |
| Front wheel travel (mm) | 140 | 140 |
| Rear wheel travel (mm) | 109 | 109 |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,689 | 1,689 |
| Kerb weight (kg) | 337 | 337 |
| Overall height (mm) | 1,140 | 1,140 |
| Overall length (mm) | 2,499 | 2,499 |
| Overall width (mm) | 980 | 980 |
| Seat height (mm) | 709 | 709 |
| Ground clearance (mm) | 145 | 145 |
| Performance | ||
| Fuel capacity (l) | 17.94 | 17.94 |