| Attribute | Yamaha SR400 2018 × | Yamaha SR400 Stallion and Bronco × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2015 |
| Make | Yamaha | Yamaha |
| Model | Yamaha SR400 | Yamaha SR400 Stallion and Bronco |
| Category | Allround | Allround |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | 2 |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 399 | 399 |
| Power (kw) | 16.7 | 16.7 |
| Fuel consumption (l/100km) | 3.56 | 3.56 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 27.4 | 27.4 |
| Bore (mm) | 87 | 87 |
| Stroke (mm) | 62.7 | 62.7 |
| Gearbox | 5-speed | 5-speed |
| Greenhouse gases | 82.6 CO2 g/km. (CO2 - Carbon dioxide emission) | 82.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Ignition | TCI: Transistor Controlled Ignition | TCI: Transistor Controlled Ignition |
| Clutch | Wet, Multiple Disc | - |
| Lubrication system | Wet-sump | Wet-sump |
| Compression | 8.5:1 | 8.5:1 |
| Chassis | ||
| Front suspension | Telescopic | Telescopic |
| Rear suspension | SwDual shock swingarm | Swingarm |
| Front brakes | Single disc. Hydraulic. | Single disc. Hydraulic. |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 150 | 150 |
| Frame type | Steel Double Cradle | Steel Double Cradle |
| Front tyre | 90/100-18 | 90/100-M18 |
| Rear tyre | 110/90-18 | 110/90-M18 |
| Wheels | Wire spoked | - |
| Front wheel travel (mm) | 150 | 150 |
| Rear wheel travel (mm) | 104 | 104 |
| Trail (mm) | 112 | 112 |
| Rake (fork angle) (degree) | 27.7 | 27.7 |
| Other | ||
| Starter | Kick | Kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,410 | 1,410 |
| Kerb weight (kg) | 174.2 | 174.2 |
| Overall height (mm) | 1,095 | 1,095 |
| Overall length (mm) | 2,085 | 2,085 |
| Overall width (mm) | 749 | 749 |
| Seat height (mm) | 785 | 785 |
| Performance | ||
| Fuel capacity (l) | 12.11 | 12.11 |
| Oil capacity (l) | 2.4 | 2.4 |