Attribute | Yamaha Star Venture Transcontinental × | Yamaha Stratoliner Midnight 2007 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2007 |
Make | Yamaha | Yamaha |
Model | Yamaha Star Venture Transcontinental | Yamaha Stratoliner Midnight |
Category | Touring | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Yamaha Fuel Injection with YCC-T and D-Mode | Injection. Twin-bore fuel injection, w/throttle position sensor |
Displacement (cm³) | 1,854 | 1851.9 |
Fuel consumption (l/100km) | 6.92 | - |
Cooling system | Liquid | Air |
Transmission type,final drive | Belt | Belt |
Bore (mm) | 100 | 100 |
Stroke (mm) | 118 | 118 |
Gearbox | 6-speed | 5-speed |
Greenhouse gases | 160.5 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Overhead Valves (OHV) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | TCI | Digital TCI |
Clutch | Multiplate assist and slipper wet clutch | - |
Compression | 9.5:1 | 9.5:1 |
Chassis | ||
Front suspension | 46mm telescopic fork | 46mm telescopic fork with adjustable preload |
Rear suspension | Single shock with remote preload adjustment | Single shock, link-type |
Front brakes | Double disc. ABS. Hydraulic. | Double disc |
Rear brakes | Single disc. ABS. Hydraulic. | Single disc |
Diameter (mm) | 320 | 320 |
Front tyre | 130/70-R18 | 130/70-18 |
Rear tyre | 200/55-R16 | 190/60-17 |
Front wheel travel (mm) | 130 | 135 |
Rear wheel travel (mm) | 109 | 109 |
Trail (mm) | 145 | - |
Rake (fork angle) (degree) | 31 | - |
Other | ||
Starter | Electric | - |
Color options |
| - |
Carrying capacity | Saddle bags. Top box. | - |
Dimensions | ||
Wheelbase (mm) | 1,717 | 1,715 |
Dry weight (kg) | 436 | 343 |
Overall height (mm) | 1,410 | 1,514 |
Overall length (mm) | 2,700 | 2,581 |
Overall width (mm) | 1,013 | 1,100 |
Seat height (mm) | 696 | 734 |
Ground clearance (mm) | 140 | 155 |
Performance | ||
Fuel capacity (l) | - | 17.03 |