Attribute | Yamaha TDM 900 2003 × | Yamaha XJ 900 S Diversion 2003 × |
---|---|---|
General | ||
Production from (year) | 2003 | 2003 |
Make | Yamaha | Yamaha |
Model | Yamaha TDM 900 | Yamaha XJ 900 S Diversion |
Category | Allround | Allround |
Engine and transmission | ||
Engine type | Twin, four-stroke | In-line four, four-stroke |
Displacement (cm³) | 897 | 892 |
Power (kw) | 62 | 65.3 |
Torque (Nm) | 88.8 | 83.4 |
Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
Other | ||
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,485 | 1,505 |
Dry weight (kg) | 190 | 239 |
Power/weight ratio | 0.3263 | 0.2732 |
Seat height (mm) | 825 | 795 |
Performance | ||
Fuel capacity (l) | 20 | 24 |