| Attribute | Yamaha TMAX Tech Max ABS × | Yamaha X-MAX 400 ABS × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2014 |
| Make | Yamaha | Yamaha |
| Model | Yamaha TMAX Tech Max ABS | Yamaha X-MAX 400 ABS |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Injection. Electronic Fuel Injection | Injection. EFI |
| Displacement (cm³) | 499 | 395 |
| Power (kw) | 31.3 | 22.7 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 46.4 | 33.8 |
| Bore (mm) | 66 | 83 |
| Stroke (mm) | 73 | 73 |
| Gearbox | Automatic | Automatic |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | - | V-Belt Automatic |
| Ignition | TCI | ECU |
| Lubrication system | Dry sump | Wet sump |
| Compression | - | 10.6:1 |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Swingarm | Unit swing |
| Front brakes | Double disc. Anti-lock braking | Single disc. ABS |
| Rear brakes | Single disc. Anti-lock braking | Single disc. ABS |
| Diameter (mm) | 267 | 267 |
| Frame type | die-cast aluminium chassis | Steel |
| Front tyre | 120/70-15 | 120/70-15 |
| Rear tyre | 160/60-15 | 150/70-13 |
| Wheels | - | Cast aluminium |
| Front wheel travel (mm) | 120 | 110 |
| Rear wheel travel (mm) | - | 110 |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Carrying capacity | - | Underseat storage for two full face helmets, glove compartment. |
| Dimensions | ||
| Wheelbase (mm) | 1,580 | 1,565 |
| Kerb weight (kg) | 224 | 215 |
| Dry weight (kg) | 210 | - |
| Power/weight ratio | 0.149 | - |
| Overall length (mm) | 2,195 | 2,190 |
| Overall width (mm) | 775 | 780 |
| Seat height (mm) | 800 | 785 |
| Ground clearance (mm) | 125 | 105 |
| Performance | ||
| Fuel capacity (l) | 15 | 14 |