Attribute | Yamaha Tricker 2012 × | Yamaha Tricker 2011 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2011 |
Make | Yamaha | Yamaha |
Model | Yamaha Tricker | Yamaha Tricker |
Category | Super motard | Super motard |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Injection | Carburettor. Mikuni MV33/1 |
Displacement (cm³) | 249 | 249 |
Power (kw) | 13.1 | 13.9 |
Fuel consumption (l/100km) | 2.56 | - |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 19 | 18.8 |
Bore (mm) | 74 | 74 |
Stroke (mm) | 58 | 58 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 59.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | Constant mesh | - |
Ignition | CDI | CDI |
Clutch | Wet, multiple disc | Wet, multiple disc |
Lubrication system | Wet sump | Wet sump |
Compression | 9.5:1 | 9.5:1 |
Chassis | ||
Front suspension | Telescopic forks | Telescopic forks |
Rear suspension | Monocross | Swingarm |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 203 | 203 |
Frame type | Steel semi-double cradle | Steel semi-double cradle |
Front tyre | 80/70-19 | 80/70-MC19 |
Rear tyre | 120/90-16 | 120/90-MC16 |
Front wheel travel (mm) | 180 | 180 |
Rear wheel travel (mm) | 172 | 172 |
Trail (mm) | 92 | - |
Rake (fork angle) (degree) | 25 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,330 | 1,330 |
Dry weight (kg) | 118 | 118 |
Power/weight ratio | 0.111 | 0.1178 |
Overall height (mm) | 1,130 | 1,130 |
Overall length (mm) | 2,000 | 2,000 |
Overall width (mm) | 810 | 810 |
Seat height (mm) | 790 | 790 |
Ground clearance (mm) | 270 | 270 |
Performance | ||
Top speed (km/h) | 115 | 115 |
Fuel capacity (l) | 7.2 | 6 |
Oil capacity (l) | 1.4 | - |
Battery capacity (Ah) | 6 | - |