Attribute | Yamaha TT-R 225 2005 × | Yamaha XT250 2009 × |
---|---|---|
General | ||
Production from (year) | 2005 | 2009 |
Make | Yamaha | Yamaha |
Model | Yamaha TT-R 225 | Yamaha XT250 |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 223 | 249 |
Fuel consumption (l/100km) | - | 3.22 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 70 | 74 |
Stroke (mm) | 58 | 58 |
Gearbox | 6-speed | 5-speed |
Greenhouse gases | - | 74.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | - | CDI |
Compression | 9.5:1 | 9.5:1 |
Chassis | ||
Front suspension | Telescopic fork | 35mm telescopic fork |
Rear suspension | Single shock | Swingarm w/rebound-adjustable single shock |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Diameter (mm) | 220 | 203 |
Front tyre | 80/100-21 | 80/21-.21 |
Rear tyre | 100/100-18 | 120/80-18 |
Front wheel travel (mm) | 229 | 226 |
Rear wheel travel (mm) | 193 | 180 |
Other | ||
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,372 | 1,359 |
Overall height (mm) | 1,179 | 1,161 |
Overall length (mm) | 2,103 | 2,149 |
Overall width (mm) | 833 | 805 |
Seat height (mm) | 869 | 810 |
Ground clearance (mm) | 290 | 284 |
Performance | ||
Fuel capacity (l) | 10.21 | 9.84 |