Attribute | Yamaha TW200 2020 × | Yamaha TW200 2019 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2019 |
Make | Yamaha | Yamaha |
Model | Yamaha TW200 | Yamaha TW200 |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Carburettor. Mikuni 28mm | Carburettor. Mikuni 28mm |
Displacement (cm³) | 196 | 196 |
Fuel consumption (l/100km) | 3.02 | 3.02 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 67 | 67 |
Stroke (mm) | 55.7 | 55.7 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 70.1 CO2 g/km. (CO2 - Carbon dioxide emission) | 70.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | CDI | CDI |
Clutch | Wet-type multiplate | Wet-type multiplate |
Compression | 9.5:1 | 9.5:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Single shock | Single shock |
Front brakes | Single disc. Hydraulic | Single disc. Hydraulic |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 110 | 110 |
Front tyre | 130/80-18 | 130/80-18 |
Rear tyre | 180/80-14 | 180/80-14 |
Front wheel travel (mm) | 160 | 160 |
Rear wheel travel (mm) | 150 | 150 |
Trail (mm) | 86 | 86 |
Rake (fork angle) (degree) | 25.8 | 25.8 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | 60/55-watt halogen headlight | 60/55-watt halogen headlight |
Instruments | Speedometer with odometer and resettable tripmeter as well as indicator lights for neutral, high beam and turn signals. | Speedometer with odometer and resettable tripmeter as well as indicator lights for neutral, high beam and turn signals. |
Dimensions | ||
Wheelbase (mm) | 1,326 | 1,326 |
Kerb weight (kg) | 126.1 | 126.1 |
Overall height (mm) | 1,120 | 1,120 |
Overall length (mm) | 2,090 | 2,090 |
Overall width (mm) | 820 | 820 |
Seat height (mm) | 790 | 790 |
Ground clearance (mm) | 264 | 264 |
Performance | ||
Fuel capacity (l) | 6.81 | 6.81 |