Attribute | Yamaha XTZ 125 2019 × | Yamaha TW200 2012 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2012 |
Make | Yamaha | Yamaha |
Model | Yamaha XTZ 125 | Yamaha TW200 |
Category | Enduro / offroad | Super motard |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor. Mikuni 28mm |
Displacement (cm³) | 124 | 196 |
Power (kw) | 9.1 | - |
Fuel consumption (l/100km) | - | 3.02 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 11.6 | - |
Bore (mm) | - | 67 |
Stroke (mm) | - | 55.7 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | - | 70.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | - | CDI |
Clutch | Wet, multiple-disc coil spring | - |
Lubrication system | Wet sump | Wet sump |
Compression | - | 9.5:1 |
Chassis | ||
Front suspension | Telescopic forks | Telescopic fork |
Rear suspension | Swingarm | Single shock |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 110 |
Front tyre | 80/90-21 | 130/80-18 |
Rear tyre | 110/80-18 | 180/80-14 |
Seat | Dual seat and passenger grab rails | - |
Front wheel travel (mm) | 180 | 160 |
Rear wheel travel (mm) | 180 | 150 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,300 | 1,326 |
Kerb weight (kg) | 118 | 126.6 |
Overall height (mm) | 1,115 | 1,120 |
Overall length (mm) | 2,090 | 2,090 |
Overall width (mm) | 830 | 820 |
Seat height (mm) | 840 | 790 |
Ground clearance (mm) | 260 | 264 |
Performance | ||
Fuel capacity (l) | 11 | 6.81 |
Oil capacity (l) | 1.1 | - |