Attribute | Yamaha V Star 1100 Custom 2009 × | Yamaha V Star Silverado 2010 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2010 |
Make | Yamaha | Yamaha |
Model | Yamaha V Star 1100 Custom | Yamaha V Star Silverado |
Category | Custom / cruiser | Touring |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Carburettor. (2) 37mm Mikuni®; throttle position sensor | Carburettor |
Displacement (cm³) | 1065.2 | 942 |
Fuel consumption (l/100km) | 5.34 | 4.8 |
Cooling system | Air | Air |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Bore (mm) | 95 | 81 |
Stroke (mm) | 75 | 63 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 123.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 111.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | TCI | TCI: Transistor Controlled Ignition |
Clutch | - | Wet multiplate clutch |
Compression | - | 9.0:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Single shock | Single shock |
Front brakes | Double disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Diameter (mm) | 282 | 200 |
Frame type | - | Steel; hidden shock |
Front tyre | 110/90-18 | 130/90-16 |
Rear tyre | 170/80-15 | 170/80-15 |
Front wheel travel (mm) | 140 | 140 |
Rear wheel travel (mm) | 114 | 99 |
Rake (fork angle) (degree) | - | 32 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,641 | 1,626 |
Kerb weight (kg) | 274.9 | 264.4 |
Overall height (mm) | 1,100 | 1,105 |
Overall length (mm) | 2,405 | 2,451 |
Overall width (mm) | 894 | 930 |
Seat height (mm) | 691 | 709 |
Ground clearance (mm) | 145 | - |
Performance | ||
Fuel capacity (l) | - | 15.89 |