| Attribute | Yamaha XV950R 2014 × | Yamaha V Star 1100 Custom 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2009 |
| Make | Yamaha | Yamaha |
| Model | Yamaha XV950R | Yamaha V Star 1100 Custom |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 2 |
| Fuel system | Injection | Carburettor. (2) 37mm Mikuni®; throttle position sensor |
| Displacement (cm³) | 942 | 1065.2 |
| Power (kw) | 37.5 | - |
| Fuel consumption (l/100km) | - | 5.34 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Shaft drive (cardan) |
| Torque (Nm) | 79.5 | - |
| Bore (mm) | 85 | 95 |
| Stroke (mm) | 83 | 75 |
| Gearbox | 5-speed | 5-speed |
| Greenhouse gases | - | 123.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Driveline | Constant Mesh | - |
| Ignition | TCI | TCI |
| Clutch | Wet, Multiple Disc | - |
| Lubrication system | Wet sump | - |
| Compression | 9.0:1 | - |
| Chassis | ||
| Front suspension | Telescopic forks, 41 mm | Telescopic fork |
| Rear suspension | Swingarm | Single shock |
| Front brakes | Single disc. Hydraulic. | Double disc |
| Rear brakes | Single disc. Hydraulic. | Single disc |
| Diameter (mm) | 298 | 282 |
| Frame type | Double cradle | - |
| Front tyre | 100/90-19 | 110/90-18 |
| Rear tyre | 150/80-16 | 170/80-15 |
| Front wheel travel (mm) | 135 | 140 |
| Rear wheel travel (mm) | 110 | 114 |
| Trail (mm) | 130 | - |
| Rake (fork angle) (degree) | 32 | - |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,570 | 1,641 |
| Kerb weight (kg) | 251 | 274.9 |
| Overall height (mm) | 1,120 | 1,100 |
| Overall length (mm) | 2,290 | 2,405 |
| Overall width (mm) | 830 | 894 |
| Seat height (mm) | 690 | 691 |
| Ground clearance (mm) | 130 | 145 |
| Performance | ||
| Reserve fuel capacity (l) | 4 | - |
| Fuel capacity (l) | 12 | - |
| Oil capacity (l) | 4.3 | - |