| Attribute | Yamaha V Star 1100 Custom 2008 × | Yamaha V-Max 2007 × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2007 |
| Make | Yamaha | Yamaha |
| Model | Yamaha V Star 1100 Custom | Yamaha V-Max |
| Category | Custom / cruiser | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V4, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Carburettor. (2) 37mm Mikuni w/throttle position sensor | Carburettor. (4) 35mm Mikuni downdraft-type w/V-Boost |
| Displacement (cm³) | 1065.2 | 1,198 |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Bore (mm) | 95 | 76 |
| Stroke (mm) | 75 | 66 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | TCI | Digital TCI |
| Compression | 8.3:1 | 10.5:1 |
| Chassis | ||
| Front suspension | Telescopic fork | 43mm Telescopic fork w/air-assist |
| Rear suspension | Single shock | Dual shocks w/adjustable spring preload and rebound damping |
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 282 | 282 |
| Frame type | Fuel Capacity | - |
| Front tyre | 110/90-18 | 110/90-V18 |
| Rear tyre | 170/80-15 | 150/90-V15 |
| Front wheel travel (mm) | 140 | 140 |
| Rear wheel travel (mm) | 114 | 99 |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,641 | 1,590 |
| Dry weight (kg) | 262 | 263 |
| Overall height (mm) | 1,100 | 1,161 |
| Overall length (mm) | 2,405 | 2,301 |
| Overall width (mm) | 894 | 795 |
| Seat height (mm) | 691 | 765 |
| Ground clearance (mm) | 145 | 145 |
| Performance | ||
| Fuel capacity (l) | - | 15.14 |