Attribute | Yamaha XV250 2018 × | Yamaha Virago × |
---|---|---|
General | ||
Production from (year) | 2018 | 2017 |
Make | Yamaha | Yamaha |
Model | Yamaha XV250 | Yamaha Virago |
Category | Allround | Allround |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Carburettor. 26mm Mikuni | Carburettor. 26mm Mikuni |
Displacement (cm³) | 249 | 249 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 60 | 60 |
Bore (mm) | 49 | 49 |
Stroke (mm) | 66 | 66 |
Gearbox | 5-speed | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | 5-speed | 5-speed |
Ignition | Digital TCI | Digital TCI |
Lubrication system | Wet sump | Wet sump |
Compression | 10.0:1 | 10.0:1 |
Chassis | ||
Front suspension | 33mm telescopic fork | 33mm telescopic fork |
Rear suspension | Twin shocks, adjustable spring preload | Twin shocks, adjustable spring preload |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 130 |
Frame type | Steel double cradle | Steel double cradle |
Front tyre | 3.00-18 | 3.00-18 |
Rear tyre | 130/90-15 | 130/90-15 |
Front wheel travel (mm) | 140 | 140 |
Rear wheel travel (mm) | 100 | 100 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,490 | 1,490 |
Kerb weight (kg) | 147 | 147 |
Dry weight (kg) | 139 | 139 |
Overall height (mm) | 1,060 | 1,060 |
Overall length (mm) | 2,190 | 2,190 |
Overall width (mm) | 710 | 710 |
Seat height (mm) | 685 | 685 |
Ground clearance (mm) | 145 | 145 |
Performance | ||
Fuel capacity (l) | 9.5 | 9.5 |