Attribute | Yamaha YZ450F 2009 × | Yamaha WR450F 2011 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2011 |
Make | Yamaha | Yamaha |
Model | Yamaha YZ450F | Yamaha WR450F |
Category | Cross / motocross | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 5 | - |
Fuel system | Carburettor. Keihin FCR MX39 | Carburettor. Keihin FCR 39 |
Engine details | - | Five titanium valves |
Displacement (cm³) | 449 | 449 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 95 | 95 |
Stroke (mm) | 63.4 | 63.4 |
Gearbox | 5-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | CDI | CDI |
Compression | 12.3:1 | 12.3:1 |
Chassis | ||
Front suspension | Speed-Sensitive System inverted fork | Inverted fork |
Rear suspension | Fully adjustable single shock | Single shock |
Front brakes | Single disc | Single disc. Wave |
Rear brakes | Single disc | Single disc. Wave |
Diameter (mm) | 245 | 245 |
Front tyre | 80/80-21 | 80/100-M21 |
Rear tyre | 120/80-19 | 110/100-M18 |
Front wheel travel (mm) | 300 | 300 |
Rear wheel travel (mm) | 312 | 305 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,494 | 1,486 |
Kerb weight (kg) | 108 | 121.1 |
Overall height (mm) | 1,306 | 1,300 |
Overall length (mm) | 2,195 | 2,174 |
Overall width (mm) | 826 | 826 |
Seat height (mm) | 988 | 980 |
Ground clearance (mm) | 373 | 366 |
Performance | ||
Fuel capacity (l) | 6.81 | 7.95 |