| Attribute | Yamaha YZ450F 60th Anniversary × | Yamaha WR450F 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2009 |
| Make | Yamaha | Yamaha |
| Model | Yamaha YZ450F 60th Anniversary | Yamaha WR450F |
| Category | Cross / motocross | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. Yamaha Fuel Injection (YFI), Keihin 44mm | Carburettor. Keihin® FCR 39 |
| Engine details | Titanium valves | - |
| Displacement (cm³) | 449.7 | 449 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 97 | 95 |
| Stroke (mm) | 60.8 | 63.4 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | TCI: Transistor Controlled Ignition | CDI |
| Clutch | Wet multi-disc | Wet, multiplate |
| Lubrication system | Wet sump | - |
| Compression | 12.5:1 | 12.3:1 |
| Exhaust system | Titanium Akrapovic muffler | - |
| Chassis | ||
| Front suspension | Upside-down telescopic fork | Inverted fork |
| Rear suspension | Monoshock, adjustable preload and rebound damping | Single shock |
| Front brakes | Single disc. Hydraulic. | Single disc |
| Rear brakes | Single disc. Hydraulic. | Single disc |
| Diameter (mm) | 245 | 245 |
| Frame type | Aluminum Bilateral Beam frame | - |
| Front tyre | 80/100-21 | 80/80-M21 |
| Rear tyre | 120/80-19 | 110/90-M18 |
| Seat | Long, two-tone, motocross-style seat | - |
| Front wheel travel (mm) | 310 | 300 |
| Rear wheel travel (mm) | 315 | 305 |
| Trail (mm) | 118 | - |
| Rake (fork angle) (degree) | 27.5 | - |
| Other | ||
| Starter | Kick | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,481 | 1,486 |
| Kerb weight (kg) | 112 | 122.9 |
| Overall height (mm) | 1,290 | 1,295 |
| Overall length (mm) | 2,174 | 2,174 |
| Overall width (mm) | 826 | 826 |
| Seat height (mm) | 975 | 980 |
| Ground clearance (mm) | 335 | 366 |
| Performance | ||
| Fuel capacity (l) | 7.57 | 7.94 |