Attribute | Yamaha XVS1300 Custom 2017 × | Yamaha XVS1300A Midnight Star 2009 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2009 |
Make | Yamaha | Yamaha |
Model | Yamaha XVS1300 Custom | Yamaha XVS1300A Midnight Star |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | Injection |
Displacement (cm³) | 1,304 | 1,304 |
Power (kw) | 52.6 | 52.4 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 103 | 106 |
Bore (mm) | 100 | 100 |
Stroke (mm) | 83 | 83 |
Gearbox | 5-speed | 5-speed |
Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
Driveline | Constant Mesh | - |
Ignition | TCI | - |
Clutch | Multiple-disc coil spring, wet | Wet, multiple-disc coil spring |
Lubrication system | Wet sump | Wet sump |
Compression | 9.5:1 | 9.5:1 |
Exhaust system | Black | - |
Chassis | ||
Front suspension | Telescopic forks | Telescopic forks |
Rear suspension | Swingarm, monocross | Swingarm |
Front brakes | Single disc. Hydraulic | Double disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 310 | 298 |
Frame type | Double cradle, steel | Double cradle |
Front tyre | 120/70-21 | 130/90-M16 |
Rear tyre | 210/40-18 | 170/70-B16 |
Wheels | 5-spoke cast aluminium wheels | - |
Front wheel travel (mm) | 135 | 135 |
Rear wheel travel (mm) | 100 | 110 |
Trail (mm) | 109 | 145 |
Rake (fork angle) (degree) | 34 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | Analogue speedometer and warning lights. | - |
Dimensions | ||
Wheelbase (mm) | 1,755 | 1,690 |
Kerb weight (kg) | 293 | 303 |
Overall height (mm) | 1,130 | 1,115 |
Overall length (mm) | 2,535 | 2,490 |
Overall width (mm) | 860 | 980 |
Seat height (mm) | 670 | 715 |
Ground clearance (mm) | 150 | 145 |
Performance | ||
Fuel capacity (l) | 15 | 18.5 |
Oil capacity (l) | 3.7 | 3.7 |