Attribute | Yamaha YFM350R Raptor × | Yamaha YFM250R 2012 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2012 |
Make | Yamaha | Yamaha |
Model | Yamaha YFM350R Raptor | Yamaha YFM250R |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Carburettor. Mikuni BSR | Carburettor. Mikuni BSR 29 mm |
Engine details | - | Ceramic-plated cylinder |
Displacement (cm³) | 348 | 249 |
Cooling system | Air | Air |
Transmission type,final drive | - | Chain |
Bore (mm) | - | 74 |
Stroke (mm) | - | 58 |
Gearbox | - | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | - | 2WD. Sealed O-ring chain. |
Ignition | DC - CDI | DC-CDI |
Lubrication system | Wet sump | Wet sump |
Compression | - | 9.5:1 |
Chassis | ||
Front suspension | Independent double wishbone | Independent double wishbone, 5 position preload adjustable spring, 190 mm stroke |
Rear suspension | Swingarm | Swingarm, 5 position preload adjustable spring, 200 mm stroke |
Front brakes | Double disc | Double disc. Hydraulic |
Rear brakes | Single disc | Single disc. Hydraulic |
Front tyre | 21/7-10 | 20/7-10 |
Rear tyre | 20/10-9 | 19/10-9 |
Wheels | - | Lightweight aluminium rims |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,210 | 1,110 |
Kerb weight (kg) | 190 | 150 |
Overall height (mm) | 1,095 | 1,040 |
Overall length (mm) | 1,740 | 1,625 |
Overall width (mm) | 1,090 | 1,072 |
Seat height (mm) | 820 | 730 |
Ground clearance (mm) | 115 | 100 |
Performance | ||
Fuel capacity (l) | 9 | 9 |