Attribute | Yamaha YFZ450 2009 × | Yamaha YFM350R × |
---|---|---|
General | ||
Production from (year) | 2009 | 2009 |
Make | Yamaha | Yamaha |
Model | Yamaha YFZ450 | Yamaha YFM350R |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 5 | - |
Fuel system | Carburettor. Keihin 39mm FCR w/throttle position sensor | Carburettor. Mikuni BSR 36 |
Displacement (cm³) | 449 | 349 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 95 | 83 |
Stroke (mm) | 63.4 | 64.5 |
Gearbox | 5-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
Ignition | DC - CDI | DC-CDI |
Clutch | Drive Train | - |
Lubrication system | - | Wet sump |
Compression | 11.4:1 | 9.2:1 |
Chassis | ||
Front suspension | Independent double wishbone, w/piggy back High-/Lo-speed compression, rebound and threaded preload adjustment, 9.1-in travel | - |
Rear suspension | Cast aluminum swing arm w/rebound, High-/Lo-speed compression and threaded preload, 10.6-in travel | - |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Front tyre | 21/7-10 | 21/7-10 |
Rear tyre | 20/10-9 | 20/10-9 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,280 | 1,210 |
Dry weight (kg) | 158 | 170 |
Overall height (mm) | 1,090 | 1,080 |
Overall length (mm) | 1,839 | 1,780 |
Overall width (mm) | 1,171 | 1,095 |
Seat height (mm) | 810 | 820 |
Ground clearance (mm) | 114 | 114 |
Performance | ||
Fuel capacity (l) | 9.84 | 9 |