| Attribute | Yamaha YZ450F 2012 × | Yamaha YZ 250 2002 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2002 |
| Make | Yamaha | Yamaha |
| Model | Yamaha YZ450F | Yamaha YZ 250 |
| Category | Cross / motocross | Cross / motocross |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. Yamaha Fuel Injection (YFI), Keihin 44mm | - |
| Engine details | Titanium valves | - |
| Displacement (cm³) | 449 | 249 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Bore (mm) | 97 | 66.4 |
| Stroke (mm) | 60.8 | 72 |
| Gearbox | 5-speed | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Ignition | TCI | - |
| Clutch | Multiplate, wet | - |
| Lubrication system | Wet sump | - |
| Compression | 12.5:1 | 8.8:1 |
| Chassis | ||
| Front suspension | KYB Speed-Sensitive System, inverted fork: fully adjustable, 12.2-in travel | - |
| Rear suspension | KYB Fully adjustable single shock | - |
| Front brakes | Single disc. Hydraulic | Single disc |
| Rear brakes | Single disc. Hydraulic | Single disc |
| Diameter (mm) | 245 | 245 |
| Front tyre | 80/100-21 | 80/100-21 51M |
| Rear tyre | 120/80-19 | 110/90-19 62M |
| Front wheel travel (mm) | 310 | 300 |
| Rear wheel travel (mm) | 315 | 315 |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,491 | 1,485 |
| Kerb weight (kg) | 111.1 | - |
| Dry weight (kg) | - | 97 |
| Overall height (mm) | 1,311 | 1,302 |
| Overall length (mm) | 2,195 | 2,182 |
| Overall width (mm) | 826 | 827 |
| Seat height (mm) | 1 | - |
| Ground clearance (mm) | 386 | 391 |
| Performance | ||
| Fuel capacity (l) | 6.06 | - |