Attribute | Yiben YB50QT-18 × | Znen Q 2013 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2013 |
Make | Yiben | Znen |
Model | Yiben YB50QT-18 | Znen Q |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 49.6 | 49.6 |
Power (kw) | 2.1 | 2.2 |
Cooling system | Air | Air |
Transmission type,final drive | Shaft drive (cardan) | Belt |
Torque (Nm) | 2.7 | 2.9 |
Gearbox | - | Automatic |
Emission details | - | EEC, EPA, DOT |
Chassis | ||
Front suspension | Hydraulic spring | - |
Rear suspension | Spring | - |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | - | Steel |
Front tyre | 3.50-10 | 3.50-10 |
Rear tyre | 3.50-10 | 3.50-10 |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,280 | 1,265 |
Dry weight (kg) | 85 | 82 |
Power/weight ratio | 0.0247 | 0.0268 |
Overall height (mm) | 1,120 | 1,040 |
Overall length (mm) | 1,860 | 1,800 |
Overall width (mm) | 660 | 660 |
Performance | ||
Top speed (km/h) | 50 | 45 |
Oil capacity (l) | 0.5 | - |