| Attribute | YObykes EXL × | YObykes Spark × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2011 |
| Make | YObykes | YObykes |
| Model | YObykes EXL | YObykes Spark |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Electric | Electric |
| Engine details | BLDC motor | BLDC hub motor |
| Power (kw) | 1.8 | 0.9 |
| Cooling system | Air | Air |
| Gearbox | Automatic | Automatic |
| Clutch | No clutch | - |
| Chassis | ||
| Front suspension | Conventional fork | Telescopic fork |
| Rear suspension | Twin shocks | Twin shocks |
| Front brakes | - | Expanding brake (drum brake) |
| Rear brakes | - | Expanding brake (drum brake) |
| Frame type | Steel | - |
| Front tyre | 3.50-10 | - |
| Rear tyre | 3.50-10 | - |
| Seat | 2-person seat | - |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Carrying capacity | Max payload 130 kg. | 1 adult and 1 child. |
| Electrical Voltage (V) | 48 | - |
| Dimensions | ||
| Kerb weight (kg) | - | 114 |
| Overall height (mm) | 1,240 | 1,300 |
| Overall length (mm) | 1,880 | 1,860 |
| Overall width (mm) | 830 | 730 |
| Performance | ||
| Top speed (km/h) | 55 | 45 |
| Battery capacity (Ah) | 40 | 33 |