Attribute | Yuki 50 Speedy Ice × | Yuki Tour 50 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2013 |
Make | Yuki | Yuki |
Model | Yuki 50 Speedy Ice | Yuki Tour 50 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | - |
Displacement (cm³) | 49 | 49.6 |
Power (kw) | 2.1 | 2.2 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 3.9 | 3.9 |
Bore (mm) | 39 | 39 |
Stroke (mm) | 41.4 | 41.5 |
Gearbox | Automatic | Automatic |
Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
Clutch | Automatic centrifugal | Automatic centrifugal |
Lubrication system | Pressure | Pressure |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Coil spring with damper | Coil spring with damper |
Front brakes | Single disc. 2-Piston caliper | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 160 | 160 |
Front tyre | 110/70-R12 | 3.00-10 |
Rear tyre | 110/70-R12 | 3.00-10 |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,260 | 1,215 |
Dry weight (kg) | 91 | 71 |
Power/weight ratio | 0.0231 | 0.031 |
Overall height (mm) | 1,150 | 1,060 |
Overall length (mm) | 1,780 | 1,700 |
Overall width (mm) | 670 | 640 |
Performance | ||
Top speed (km/h) | 45 | 45 |
Battery capacity (Ah) | 6 | 6 |