| Attribute | Zero SR-F × | Zero Police × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2015 |
| Make | Zero | Zero |
| Model | Zero SR-F | Zero Police |
| Category | Sport | Allround |
| Engine and transmission | ||
| Engine type | Electric | Electric |
| Engine details | Radial flux, permanent high-temp magnet, brushless motor | - |
| Power (kw) | 80.3 | 39.4 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 144 | 92 |
| Emission details | No direct emisssion. | - |
| Clutch | Clutchless direct drive | Clutchless direct drive |
| Chassis | ||
| Front suspension | Showa 43 mm inverted cartridge forks, with adjustable spring preload, compression and rebound damping | Showa 41 mm inverted cartridge forks, with adjustable spring preload, compression and rebound damping |
| Rear suspension | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping |
| Front brakes | Single disc. ABS. Floating discs. Two-piston calipers. | Single disc. ABS. Floating discs. Two-piston calipers. |
| Rear brakes | Single disc. ABS. Single-piston caliper. | Single disc. ABS. Floating disc. Single-piston caliper. |
| Diameter (mm) | 240 | 240 |
| Front tyre | 120/70-17 | 110/70-17 |
| Rear tyre | 180/55-17 | 140/70-14 |
| Front wheel travel (mm) | 120 | 159 |
| Rear wheel travel (mm) | 140 | 161 |
| Trail (mm) | 94 | 80 |
| Rake (fork angle) (degree) | 24.5 | 24 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | - | Saddle bags |
| Instruments | Digital | - |
| Dimensions | ||
| Wheelbase (mm) | 1,450 | 1,410 |
| Kerb weight (kg) | 220 | 284 |
| Seat height (mm) | 787 | 807 |
| Performance | ||
| Top speed (km/h) | 164 | 153 |
| Acceleration 0-100 km/h (s) | 3.3 | - |