Attribute | Intel Core i7-3920XM × | Intel Celeron 5205U × |
---|---|---|
General Information | ||
Brand | Intel | Intel |
Series | Intel Core i7 Extreme Edition | Intel Celeron |
Model | Intel Core i7-3920XM | Intel Celeron 5205U |
CPU Cores and Base Frequency | ||
CPU Cores | 4 | 2 |
Frequency (GHz) | 2.9 | 1.9 |
CPU Threads | 8 | 2 |
Core architecture | normal | normal |
Hyperthreading | + | - |
Overclocking | + | - |
Turbo (1 Core) (GHz) | 3.8 | - |
Encryption | ||
AES-NI | + | + |
Hardware codec support | ||
JPEG | Decode | Decode / Encode |
h264 | Decode / Encode | Decode / Encode |
h265 / HEVC (8 bit) | No | Decode / Encode |
h265 / HEVC (10 bit) | No | Decode / Encode |
VP8 | No | Decode / Encode |
AV1 | No | No |
VC-1 | Decode | Decode |
VP9 | No | Decode / Encode |
AVC | Decode / Encode | Decode / Encode |
Internal Graphics | ||
GPU name | Intel HD Graphics 4000 | Intel UHD Graphics (Comet Lake) |
GPU frequency (GHz) | 0.65 | 0.3 |
GPU (Turbo) (GHz) | 1.3 | 0.9 |
Generation | 7 | 9 |
DirectX Version | 11 | 12 |
Execution units | 16 | 24 |
Shader | 128 | 192 |
Max. displays | 3 | 3 |
GPU Release date (year) | 2011 | 2019 |
Memory And PCIe | ||
Memory type | DDR3-1333DDR3-1600DDR3L-1333 SO-DIMMDDR3L-1600 SO-DIMM | DDR4-2400 SO-DIMMLPDDR3-2133 |
Max. Memory (GB) | 32 | 64 |
PCIe lanes | 16 | 12 |
PCIe version | 3.0 | 2.0 |
ECC | - | - |
Memory channels | 2 | 2 |
Technical details | ||
Release date (year) | 2012 | 2019 |
Technology (Nm) | 22 | 14 |
Socket | PGA 988 | BGA 1528 |
Virtualization |
|
|
L3-Cache (MB) | 8 | 2 |
Architecture | Ivy Bridge E | Comet Lake |
Instruction set (ISA) | x86-64 (64 bit) | x86-64 (64 bit) |
Thermal Management | ||
Temp junction max (°C) | 105 | 100 |
TDP down (W) | - | 12.5 |
TDP (PL1) (W) | 55 | 15 |
Benchmarks | ||
iGPU - FP32 Performance (Single-precision GFLOPS) | 333 | 346 |