Attribute | Intel Pentium G4600T × | Intel Core i3-7100H × |
---|---|---|
General Information | ||
Brand | Intel | Intel |
Series | Intel Pentium | Intel Core i3 |
Model | Intel Pentium G4600T | Intel Core i3-7100H |
CPU Cores and Base Frequency | ||
CPU Cores | 2 | 2 |
Frequency (GHz) | 3 | 3 |
CPU Threads | 4 | 4 |
Core architecture | normal | normal |
Hyperthreading | + | + |
Overclocking | - | - |
Encryption | ||
AES-NI | + | + |
Hardware codec support | ||
JPEG | Decode / Encode | Decode / Encode |
h264 | Decode / Encode | Decode / Encode |
h265 / HEVC (8 bit) | Decode / Encode | Decode / Encode |
h265 / HEVC (10 bit) | Decode / Encode | Decode / Encode |
VP8 | Decode / Encode | Decode / Encode |
AV1 | No | No |
VC-1 | Decode | Decode |
VP9 | Decode / Encode | Decode / Encode |
AVC | Decode / Encode | Decode / Encode |
Internal Graphics | ||
GPU name | Intel HD Graphics 630 | Intel HD Graphics 630 |
GPU frequency (GHz) | 0.35 | 0.3 |
GPU (Turbo) (GHz) | 1.05 | 0.95 |
Generation | 9 | 9 |
DirectX Version | 12 | 12 |
Execution units | 24 | 24 |
Shader | 192 | 192 |
Max. GPU Memory (GB) | 64 | 64 |
Max. displays | 3 | 3 |
GPU Release date (year) | 2016 | 2016 |
Memory And PCIe | ||
Memory type | DDR4-2400 | DDR4-2400 SO-DIMM |
PCIe lanes | 16 | 12 |
PCIe version | 3.0 | 3.0 |
ECC | + | - |
Memory channels | 2 | 2 |
Technical details | ||
Release date (year) | 2017 | 2017 |
Technology (Nm) | 14 | 14 |
Socket | LGA 1151 | BGA 1356 |
Virtualization |
|
|
L3-Cache (MB) | 3 | 3 |
Architecture | Kaby Lake | Kaby Lake M |
Instruction set (ISA) | x86-64 (64 bit) | x86-64 (64 bit) |
Thermal Management | ||
TDP (PL1) (W) | 35 | 35 |
Benchmarks | ||
iGPU - FP32 Performance (Single-precision GFLOPS) | 403 | 365 |
Estimated results for PassMark CPU Mark | 4,482 | 4,710 |
Cinebench R15 (Single-Core) | 129 | 128 |
Cinebench R15 (Multi-Core) | 327 | 328 |
Cinebench R11.5, 64bit (Single-Core) | 1.58 | 1.45 |
Cinebench R11.5, 64bit (Multi-Core) | 3.96 | 3.59 |
Geekbench 3, 64bit (Single-Core) | 3,072 | 3,210 |
Geekbench 3, 64bit (Multi-Core) | 6,513 | 6,945 |
Cinebench R11.5, 64bit (iGPU, OpenGL) | 35.7 | 35.3 |