| Attribute | Intel Core i3-4025U × | Intel Pentium 3556U × |
|---|---|---|
| General Information | ||
| Brand | Intel | Intel |
| Series | Intel Core i3 | Intel Pentium |
| Model | Intel Core i3-4025U | Intel Pentium 3556U |
| CPU Cores and Base Frequency | ||
| CPU Cores | 2 | 2 |
| Frequency (GHz) | 1.9 | 1.7 |
| CPU Threads | 4 | 2 |
| Core architecture | normal | normal |
| Hyperthreading | + | - |
| Overclocking | - | - |
| Encryption | ||
| AES-NI | + | - |
| Hardware codec support | ||
| JPEG | Decode | Decode |
| h264 | Decode / Encode | Decode / Encode |
| h265 / HEVC (8 bit) | No | No |
| h265 / HEVC (10 bit) | No | No |
| VP8 | No | No |
| AV1 | No | No |
| VC-1 | Decode | Decode |
| VP9 | No | No |
| AVC | Decode / Encode | Decode / Encode |
| Internal Graphics | ||
| GPU name | Intel HD Graphics 4400 | Intel HD Graphics (Haswell GT1) |
| GPU frequency (GHz) | 0.2 | 0.2 |
| GPU (Turbo) (GHz) | 0.95 | 1 |
| Generation | 7 | 7 |
| DirectX Version | 11.1 | 11.1 |
| Execution units | 20 | 10 |
| Shader | 160 | 80 |
| Max. GPU Memory (GB) | 2 | - |
| Max. displays | 3 | 3 |
| GPU Release date (year) | 2013 | 2012 |
| Memory And PCIe | ||
| Memory type | DDR3L-1333 SO-DIMMDDR3L-1600 SO-DIMMLPDDR3-1333LPDDR3-1600 | DDR3L-1333 SO-DIMMDDR3L-1600 SO-DIMMLPDDR3-1333LPDDR3-1600 |
| Max. Memory (GB) | 16 | 16 |
| PCIe lanes | 10 | 10 |
| PCIe version | 2.0 | 2.0 |
| ECC | - | - |
| Memory channels | 2 | 2 |
| Technical details | ||
| Release date (year) | 2014 | 2013 |
| Technology (Nm) | 22 | 22 |
| Socket | BGA 1168 | BGA 1168 |
| Virtualization |
|
|
| L3-Cache (MB) | 3 | 2 |
| Architecture | Haswell Refresh | Haswell |
| Instruction set (ISA) | x86-64 (64 bit) | x86-64 (64 bit) |
| Thermal Management | ||
| Temp junction max (°C) | 100 | 100 |
| TDP (PL1) (W) | 15 | 15 |
| Benchmarks | ||
| iGPU - FP32 Performance (Single-precision GFLOPS) | 304 | 160 |
| Estimated results for PassMark CPU Mark | 1,093 | - |
| Geekbench 5, 64bit (Single-Core) | 383 | 353 |
| Geekbench 5, 64bit (Multi-Core) | 917 | 639 |
| Cinebench R15 (Single-Core) | - | 66 |
| Cinebench R15 (Multi-Core) | - | 126 |
| Geekbench 3, 64bit (Single-Core) | 1,778 | 1,469 |
| Geekbench 3, 64bit (Multi-Core) | 3,767 | 2,483 |