Attribute | Intel Core i7-6498DU × | Qualcomm Snapdragon 653 × |
---|---|---|
General Information | ||
Brand | Intel | Qualcomm |
Series | Intel Core i7 | Qualcomm Snapdragon |
Model | Intel Core i7-6498DU | Qualcomm Snapdragon 653 |
CPU Cores and Base Frequency | ||
CPU Cores | 2 | 8 |
Frequency (GHz) | 2.5 | 1.44 |
CPU Threads | 4 | 8 |
Core architecture | normal | normal |
Hyperthreading | + | - |
Overclocking | - | - |
A core | - | 4x Cortex-A72 |
B core | - | 4x Cortex-A53 |
Turbo (1 Core) (GHz) | 3.1 | 1.95 |
Turbo (2 Cores) (GHz) | 2.8 | - |
Turbo (8 Cores) (GHz) | - | 1.44 |
Encryption | ||
AES-NI | + | + |
Hardware codec support | ||
JPEG | Decode | Decode |
h264 | Decode / Encode | Decode |
h265 / HEVC (8 bit) | Decode / Encode | Decode |
h265 / HEVC (10 bit) | Decode | No |
VP8 | Decode / Encode | Decode |
AV1 | No | No |
VC-1 | Decode | Decode |
VP9 | Decode | Decode |
AVC | Decode / Encode | No |
Internal Graphics | ||
GPU name | Intel HD Graphics 510 | Qualcomm Adreno 510 |
GPU frequency (GHz) | 0.3 | 0.6 |
GPU (Turbo) (GHz) | 1.05 | 0.6 |
Generation | 9 | 5 |
DirectX Version | 12 | 11 |
Execution units | 12 | 0 |
Shader | 96 | 128 |
Max. GPU Memory (GB) | 32 | - |
Max. displays | 3 | 0 |
GPU Release date (year) | 2015 | 2015 |
Memory And PCIe | ||
Memory type | DDR3L-1600 SO-DIMMDDR4-2133 SO-DIMMLPDDR3-1866 | LPDDR3-933 |
Max. Memory (GB) | 32 | - |
PCIe lanes | 12 | - |
PCIe version | 3.0 | - |
ECC | - | - |
Memory channels | 2 | 2 |
Technical details | ||
Release date (year) | 2015 | 2016 |
Technology (Nm) | 14 | 28 |
Socket | BGA 1356 | - |
Virtualization |
|
|
L3-Cache (MB) | 4 | - |
Architecture | Skylake-U | ARM Cortex-A72/Cortex-A53 |
Instruction set (ISA) | x86-64 (64 bit) | ARMv8-A64 (64 bit) |
Thermal Management | ||
TDP (PL1) (W) | 15 | - |
Benchmarks | ||
iGPU - FP32 Performance (Single-precision GFLOPS) | 202 | 154 |