Attribute | Canon EOS M5 × | Olympus OM-D E-M10 × |
---|---|---|
General | ||
Model | Canon EOS M5 | Olympus OM-D E-M10 |
Brand | Canon | Olympus |
Manufacturer url | https://www.usa.canon.com/ | http://www.olympusamerica.com/ |
Model number | EOS M5 | E-M10 |
Alternate model number(s) |
| - |
Camera format | Compact System Camera | Compact System Camera |
Release year (year) | 2016 | 2014 |
Tripod mount | + | + |
Length (mm) | 116 | 119 |
Width (mm) | 61 | 46 |
Height (mm) | 89 | 82 |
Weight (g) | 557 | 515 |
Waterproof | - | - |
Successor | - | Olympus E-M10 |
Image Sensor | ||
Sensor type | CMOS | Live MOS |
Sensor manufacturer | Canon | - |
Effective megapixels (MP) | 24.2 | 16.1 |
Sensor format | APS-C | 4/3 |
Sensor area (mm²) | 332.27 | 224.9 |
Sensor width (mm) | 22.3 | 17.3 |
Sensor height (mm) | 14.9 | 13 |
Approximate pixel pitch (micron) | 3.72 | 3.75 |
Focal Length Multiplier (x) | 1.6 | 2 |
Aspect ratio | 3:2 | 4:3 |
Color filter type | RGBG | RGBG |
Anti aliasing filter | Fixed | None |
Self-cleaning | + | + |
Sensor shift image stabilization | - | + |
On-sensor phase detect | + | - |
Dxo sensor score | 77 | 72 |
Dxo color depth score (bit) | 23.4 | 22.8 |
Dxo dynamic range score (evs) | 12.4 | 12.3 |
Dxo maximum effective iso score (iso) | 1,262 | 884 |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 9.2 | 8.1 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 60 | 30 |
Image Storage | ||
Movie file format | MP4 (Video: MPEG-4 AVC / H.264; Audio: MPEG-4 AAC-LC (stereo)) | MOV (MPEG-4 AVC/H.264 with stereo sound), AVI (Motion JPEG) |
Composite video out | - | + |
Ntsc/pal switchable video | - | + |
Video usable as viewfinder | - | - |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens mount | Canon EF-M | Micro Four Thirds |
Lens | Canon EF-M 15-45mm f/3.5-6.3 IS STM | Olympus M.Zuiko 14-42mm f/3.5-5.6 II R |
Focal length (35mm equivalent) (mm) | 24.00 - 72.00 | 28.00 - 84.00 |
Focal length (actual) (mm) | 15.00 - 45.00 | 14.00 - 42.00 |
Zoom ratio (x) | 3 | 3 |
Aperture range (f) | 0.03 - 0.29 | 0.05 - 0.29 |
Integrated nd filter | - | - |
Min focus range (cm) | 25 | 25 |
Filter thread (mm) | 49 | 37 |
Optical image stabilization | + | - |
Digital zoom | - | + |
Digital zoom values (x) | - |
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Hybrid PDAF/CDAF: Dual Pixel CMOS AF; Maximum 49 AF points (Fixed location on 7x7 grid) via camera automatic selection | High-speed Contrast-detect AF: 81-area multiple AF / All target, Group target area (9-area), Single target |
Auto focus assist light | + | + |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder type | 0.39"-type 2.36m-dot OLED EVF, 100% coverage, 22mm eyepoint, diopter correction, eye sensor | EVF; 1.44M-dot, 100% coverage, 1.15x magnification, 20mm eyepoint, -4 to +2 diopter, eye sensor |
Focus peaking | + | + |
Evf resolution (dots) | 2,360,000 | 1,440,000 |
Viewfinder magnification (35mm equivalent) (x) | - | 0.58 |
Viewfinder magnification (nominal/claimed) (x) | - | 1.15 |
Display | ||
Eye-level viewfinder | + | + |
Rear display | + | + |
Rear display size (inch) | 3.2 | 3 |
Rear display resolution (dots) | 1,620,000 | 1,037,000 |
Touchscreen | + | + |
Articulating screen | + | + |
Tilt swivel screen | - | - |
Selfie screen | + | - |
Max playback zoom (x) | 10 | 14 |
Top deck display | - | - |
Exposure | ||
Maximum iso (native) | 25,600 | 25,600 |
Minimum iso (native) | 100 | 200 |
Iso settings | Auto, 100 - 25600 in 1/3 or 1EV steps | AUTO: ISO Low (100) - 25600 (customizable, Default 200-1600) / Manual ISO Low (100) - 25600, 1/3 or 1 EV steps selectable |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/4000 - 30 | 1/4000 - 60 |
Bulb mode | + | + |
Exposure compensation | +/- 3.0EV in 0.3EV steps | +/- 5.0EV in 0.3EV steps |
Explosure metering modes | Evaluative, Center-weighted, Partial, Spot | Digital ESP metering (324-area multi pattern metering), Center weighted average metering, Spot metering |
Program auto exposure | + | + |
Aperture priority | + | + |
Shutter priority | + | + |
Full manual exposure | + | + |
Creative exposure modes | Creative Assist, Scene (Self-Portrait, Portrait, Landscape, Close-up, Sports, Food, Panning, Handheld Night Scene, HDR Backlight Control) | Scene select AE (Portrait, e-Portrait, Landscape, Landscape + Portrait, Sport, Hand-held Starlight*1, Night scene |
Self timer (s) |
|
|
Time lapse (intervalometer) | - | + |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash guide number (iso 100) (m) | 5 | 5 |
Flash range description | GN= 5m (16.4 ft.) at ISO 100; range depends on lens aperture | GN=5.8 (ISO100, m) / GN= 8.2 (ISO200, m) |
Max flash sync (s) | 1/200 | 1/180 |
Flash exposure compensation | +/- 2.0 EV in 0.3EV steps | +/- 3.0 EV in 0.3EV steps |
External flash connection | Hot Shoe | Hot Shoe |
Built-in wireless flash control | - | - |
Usable memory types |
|
|
Uhs support | UHS-I | UHS-I |
Dual card slots | - | - |
Raw capture support | + | + |
Uncompressed format |
|
|
Connectivity | ||
Built-in wi-fi | + | + |
NFC | + | - |
Bluetooth | + | - |
Built-in gps | - | - |
Microphone jack | + | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | + | + |
Remote control type |
|
|
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 0.53 | 0.56 |
Max cycle time for raw shooting (s/frame) | - | 0.58 |
Max cycle time for raw plus jpeg shooting (s/frame) | 0.58 | 0.63 |
Camera penalizes early shutter press | - | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 9.2 | 8.1 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 27 | 19 |
Raw shooting speed in burst mode (fps) | 9.3 | 8.1 |
Buffer size for raw shooting in burst mode (frames) | 18 | 15 |
Raw plus jpeg shooting speed in burst mode (fps) | 9.4 | 8.1 |
Buffer size for raw plus jpeg shooting in burst mode (frames) | 17 | 10 |
Shutter lag (full af, wide/mid) (s) | 0.14 | 0.23 |
Shutter lag (manual focus) (s) | 0.13 | 0.1 |
Shutter lag (full af, with flash) (s) | 0.43 | 0.4 |
Shutter lag (prefocused) (s) | 0.06 | 0.07 |
Shutter lag (notes) | - | Full AF lag, Wide-area mode = 0.245s |
Startup time (s) | 1.2 | 1.3 |
Play -> record time (s) | 1.2 | 0.6 |
Flash cycle time, full power (s) | 2.5 | 3.5 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 295 | 320 |
Battery life, still (cipa rating ovf/evf) (shots) | 295 | - |
Battery life, video (minutes) | 85 | - |
Battery form factor | Proprietary | Proprietary BLS-5 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary LP-E17 Lithium-ion rechargeable | 1 x Proprietary BLS-5 Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Dedicated battery charger included | + | + |
Internal charging supported | - | - |
Software | ||
Included software |
|
|
Miscellaneous | ||
Notes and features | - | Available in black or silver. |