Attribute | Panasonic Lumix DC-S1R × | Canon EOS R5 × |
---|---|---|
General | ||
Model | Panasonic Lumix DC-S1R | Canon EOS R5 |
Brand | Panasonic | Canon |
Manufacturer url | https://www.panasonic.com | https://www.usa.canon.com/ |
Model number | S1R | R5 |
Alternate model number(s) |
| - |
Camera format | Compact System Camera | Compact System Camera |
Release year (year) | 2019 | 2020 |
Tripod mount | + | + |
Length (mm) | 149 | 138 |
Width (mm) | 97 | 88 |
Height (mm) | 110 | 98 |
Weight (g) | 1,020 | 738 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CMOS | CMOS |
Sensor manufacturer | - | Canon |
Effective megapixels (MP) | 47.3 | 45 |
Sensor format | 35mm | 35mm |
Sensor area (mm²) | 864 | 864 |
Sensor width (mm) | 36 | 36 |
Sensor height (mm) | 24 | 24 |
Approximate pixel pitch (micron) | 4.3 | 4.39 |
Focal Length Multiplier (x) | 1 | 1 |
Aspect ratio | 3:2 | 3:2 |
Color filter type | RGBG | RGBG |
Anti aliasing filter | None | Fixed |
Self-cleaning | + | + |
Sensor shift image stabilization | + | + |
On-sensor phase detect | - | + |
Dxo sensor score | 100 | - |
Dxo color depth score (bit) | 26.4 | - |
Dxo dynamic range score (evs) | 14.1 | - |
Dxo maximum effective iso score (iso) | 3,525 | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 9.6 | - |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 180 | 120 |
Image Storage | ||
Movie file format | MP4: H.264/MPEG-4 AVC (Audio format: LPCM (2ch 48kHz/16-bit), AAC (2ch)); AVCHD Progressive (Audio format: Dolby Audio (2ch)) | Video: RAW (CRM); H.265/HEVC; MPEG4 AVC/H.264 Variable (averaged) bit rate; Audio: ALL-I/IPB: Linear PCM/AAC |
Composite video out | - | - |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens mount | L Mount | Canon RF |
Lens | Panasonic LUMIX S 24-105mm F4 MACRO O.I.S. | Canon RF 24-105mm F4 L IS USM |
Focal length (35mm equivalent) (mm) | 24.00 - 105.00 | 24.00 - 105.00 |
Focal length (actual) (mm) | 24.00 - 105.00 | 24.00 - 105.00 |
Zoom ratio (x) | 4.38 | 4.38 |
Aperture range (f) | 0.05 - 0.25 | 0.05 - 0.25 |
Integrated nd filter | - | - |
Min focus range (cm) | 30 | 39 |
Filter thread (mm) | 77 | 77 |
Optical image stabilization | + | - |
Digital zoom | + | - |
Digital zoom values (x) |
| - |
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection with DFD and AI subject recognition: Auto Detection (Face, Eye, Body | Phase Detection AF: Dual Pixel CMOS AF; Max. 5940 points (selectable); Face+Tracking AF (with face/eye detection, animal detection) |
Auto focus assist light | + | + |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder type | 5,760k-dot 3:2 OLED, 100% coverage, 0.78x magnification, 21mm eyepoint, -4.0 to +2.0 diopter adjustment, eye sensor | EVF; 0.5-inch OLED, 5.76 million dots, 120fps refresh rate, 100% coverage, 0.76x magnification, 23mm eyepoint, -4 to +2 diopter, eye sensor |
Focus peaking | + | + |
Evf resolution (dots) | 5,760,000 | 5,760,000 |
Viewfinder magnification (35mm equivalent) (x) | 0.78 | 0.76 |
Viewfinder magnification (nominal/claimed) (x) | 0.78 | 0.76 |
Display | ||
Eye-level viewfinder | + | + |
Rear display | + | + |
Rear display size (inch) | 3.2 | 3.2 |
Rear display resolution (dots) | 2,100,000 | 2,100,000 |
Touchscreen | + | + |
Articulating screen | + | + |
Tilt swivel screen | - | + |
Selfie screen | - | + |
Max playback zoom (x) | - | 10 |
Top deck display | + | + |
Exposure | ||
Maximum iso (native) | 25,600 | 51,200 |
Minimum iso (native) | 100 | 100 |
Iso settings | Auto, 100-25600, expandable to 50-51200 | Auto, 100-51200 in 1/3 or 1 EV steps, expandable to 50 (L), 102400 (H1) |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/16000 - 60 | 1/8000 - 30 |
Bulb mode | + | + |
Exposure compensation | +/- 5.0EV in 0.3EV steps | +/- 3.0EV in 0.3EV steps |
Explosure metering modes | 1,728-zone Multiple, Center Weighted, Spot, Highlight Weighted | Real-time metering with image sensor; 384 [24x16] zone Evaluative (AF point-linked), Center-weighted, Partial (center 6.1% of frame), Spot (center 3 |
Program auto exposure | + | + |
Aperture priority | + | + |
Shutter priority | + | + |
Full manual exposure | + | + |
Creative exposure modes | Filters: Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome* | Custom shooting mode C1, C2, C3; Multiple-exposure; HDR |
Self timer (s) |
|
|
Time lapse (intervalometer) | + | + |
High resolution composite | - | - |
Flash | ||
Built-in flash | - | - |
Max flash sync (s) | 1/250 | 1/250 |
Flash exposure compensation | +/- 3.0 EV in 0.3EV steps | +/- 3.0 EV in 0.3EV steps |
External flash connection | Hot Shoe, PC Sync Terminal | Hot Shoe |
Built-in wireless flash control | - | - |
Usable memory types |
|
|
Uhs support | UHS-II | UHS-II |
Dual card slots | + | + |
Raw capture support | + | + |
Uncompressed format |
|
|
Connectivity | ||
Built-in wi-fi | + | + |
NFC | - | - |
Bluetooth | + | + |
Built-in gps | - | - |
Microphone jack | + | + |
Headphone jack | + | + |
External connections |
|
|
Pictbridge compliant | + | - |
Dpof compliant | + | + |
Remote control | + | + |
Remote control type |
|
|
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 0.3 | - |
Max cycle time for raw plus jpeg shooting (s/frame) | 0.31 | - |
Camera penalizes early shutter press | - | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 9.6 | - |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 62 | - |
Raw shooting speed in burst mode (fps) | 9.6 | - |
Buffer size for raw shooting in burst mode (frames) | 39 | - |
Raw plus jpeg shooting speed in burst mode (fps) | 9.6 | - |
Buffer size for raw plus jpeg shooting in burst mode (frames) | 33 | - |
Shutter lag (full af, wide/mid) (s) | 0.15 | - |
Shutter lag (manual focus) (s) | 0.07 | - |
Shutter lag (prefocused) (s) | 0.06 | - |
Shutter lag (notes) | EFCS mode used. | - |
Startup time (s) | 1.5 | - |
Play -> record time (s) | 0.6 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 360 | 320 |
Battery life, still (cipa rating ovf/evf) (shots) | 340 | 220 |
Battery form factor | Proprietary 7.4V, 3050mAh | Proprietary LP-E6NH/LP-E6N/LP-E6 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary Lithium-ion rechargeable | 1 x Proprietary LP-E6NH Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Dedicated battery charger included | + | + |
Internal charging supported | + | + |