Attribute | Leica D-LUX 5 × | Canon PowerShot ELPH 360 HS × |
---|---|---|
General | ||
Model | Leica D-LUX 5 | Canon PowerShot ELPH 360 HS |
Brand | Leica | Canon |
Manufacturer url | http://us.leica-camera.com/ | https://www.usa.canon.com/ |
Model number | D-LUX 5 | 360 HS |
Camera format | Compact | Compact |
Release year (year) | 2010 | 2016 |
Tripod mount | + | + |
Length (mm) | 110 | 100 |
Width (mm) | 43 | 23 |
Height (mm) | 66 | 58 |
Weight (g) | 270 | 147 |
Waterproof | - | - |
Predecessor | - | Canon 350 HS |
Image Sensor | ||
Sensor type | CCD | CMOS |
Effective megapixels (MP) | 10.1 | 20.2 |
Sensor format | 1/1.63 inch | 1/2.3 inch |
Sensor area (mm²) | 46.24 | 28.07 |
Sensor width (mm) | 7.85 | 6.17 |
Sensor height (mm) | 5.89 | 4.55 |
Approximate pixel pitch (micron) | 1.98 | 1.19 |
Aspect ratio | 4:3 | 4:3 |
Color filter type | RGBG | RGBG |
Anti aliasing filter | - | None |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | - | 7.2 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | - | 30 |
Image Storage | ||
Movie file format | AVCHD Lite / QT Motion JPEG | MP4 (Image: H.264; Audio: MPEG-4 AAC-LC (Monaural)) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | + | - |
Hd video connection | HDMI | - |
Lens and Optics | ||
Lens | LEICA DC VARIO-SUMMICRON; 10 elements in 9 groups, 3 aspherical elements | Canon Zoom Lens |
Focal length (35mm equivalent) (mm) | 24.00 - 90.00 | 25.00 - 300.00 |
Focal length (actual) (mm) | 2.00 | 5.00 - 54.00 |
Zoom ratio (x) | 3.8 | 12 |
Aperture range (f) | 0.06 - 0.50 | 0.14 - 0.28 |
Integrated nd filter | - | - |
Min focus range (cm) | 50 | 5 |
Macro focus range (cm) | - | 1 - 50 |
Optical image stabilization | + | + |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detect: Face / AF Tracking / Multi (23pt) / 1pt (flexible / scalable) | Contrast Detection; Face Detect AiAF, Single AF point (center or face select and track) |
Auto focus assist light | + | + |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | No / LCD | No / LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 460,000 | 460,800 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 16 | - |
Top deck display | - | - |
Exposure | ||
Maximum iso (native) | 3,200 | 3,200 |
Minimum iso (native) | 80 | 80 |
Iso settings | Auto, iISO, High Sensitivity Auto (1600-12800), 80, 100, 200, 400, 800, 1600, 3200, 6400*, 12800* (* by pixel mixed readout) | Auto, ISO 80- 3200 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/4000 - 60 | 1/2000 - 15 |
Bulb mode | - | - |
Exposure compensation | +/- 3.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-field, Center-weighted, Spot | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (Center) |
Program auto exposure | + | + |
Aperture priority | + | - |
Shutter priority | + | - |
Full manual exposure | + | - |
Creative exposure modes | Portrait, Soft Skin, Self Portrait , Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Candlelight | Creative Shot, Portrait, Smile, Wink Self-Timer, Face Self-Timer, High-Speed Burst, Handheld Night Scene, Low Light, Fish-eye Effect |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | 0.8 - 7.2m (Wide/ISO Auto), 0.3 - 4.4m (Tele/ISO Auto) | Auto ISO: 50cm - 4.0m (W), 1.0m - 2.0m (T) |
Flash exposure compensation | - | +/- 2.0 EV in 0.3EV steps |
External flash connection | Hot Shoe | - |
Built-in wireless flash control | - | - |
Usable memory types |
|
|
Uhs support | - | No UHS support |
Dual card slots | - | - |
Raw capture support | + | - |
Uncompressed format |
| - |
Included memory (MB) | 40 | - |
Included memory type | built-in memory | - |
Connectivity | ||
Built-in wi-fi | - | + |
NFC | - | + |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | - | + |
Remote control type | - |
|
Connections (extended) |
|
|
Performance Timing | ||
Jpeg shooting speed in burst mode (max resolution) (fps) | - | 7.2 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 400 | 180 |
Battery life, video (minutes) | - | 40 |
Battery form factor | Proprietary | Proprietary |
Usable battery types |
|
|
Batteries included | 1 x Proprietary Lithium-ion rechargeable | 1 x Proprietary Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Dedicated battery charger included | - | + |
Internal charging supported | - | - |
Software | ||
Included software |
| - |
Miscellaneous | ||
Notes and features | Rebadged version of the Panasonic Lumix DMC-LX5. | Available in silver or purple. |