Attribute | Canon PowerShot SX60 HS × | Samsung Pro815 × |
---|---|---|
General | ||
Model | Canon PowerShot SX60 HS | Samsung Pro815 |
Brand | Canon | Samsung |
Manufacturer url | https://www.usa.canon.com/ | https://www.samsung.com |
Model number | SX60 | Pro815 |
Camera format | EVF | EVF |
Release year (year) | 2014 | 2005 |
Tripod mount | + | + |
Length (mm) | 128 | 132 |
Width (mm) | 114 | 53 |
Height (mm) | 93 | 87 |
Weight (g) | 650 | 850 |
Waterproof | - | - |
Predecessor | Canon SX50 | - |
Successor | Canon SX70 | - |
Image Sensor | ||
Sensor type | CMOS | CCD |
Effective megapixels (MP) | 16.1 | 8 |
Sensor format | 1/2.3 inch | 2/3 inch |
Sensor area (mm²) | 28.07 | 58.08 |
Sensor width (mm) | 6.17 | 8.8 |
Sensor height (mm) | 4.55 | 6.6 |
Approximate pixel pitch (micron) | 1.34 | 2.7 |
Aspect ratio | 4:3 | 4:3, 3:2 |
Color filter type | RGBG | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Dxo sensor score | 39 | - |
Dxo color depth score (bit) | 19.2 | - |
Dxo dynamic range score (evs) | 10.8 | - |
Dxo maximum effective iso score (iso) | 127 | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 6.6 | 2.5 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 240 | - |
Image Storage | ||
Movie file format | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) | AVI (Motion JPEG) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | + | - |
Hd video connection | HDMI | - |
Lens and Optics | ||
Lens | Canon Zoom Lens | Schneider-Kreuznach Varioplan |
Focal length (35mm equivalent) (mm) | 21.00 - 1,365.00 | 28.00 - 420.00 |
Focal length (actual) (mm) | 8.00 - 247.00 | 2.00 - 108.00 |
Zoom ratio (x) | 65 | 15 |
Aperture range (f) | 0.12 - 0.29 | 0.22 - 0.45 |
Integrated nd filter | - | - |
Min focus range (cm) | 0 | 10 |
Macro focus range (cm) | 0 - 50 | 3 - 300 |
Filter thread (mm) | 67 | - |
Thread type | Via FA-DC67A adapter | - |
Optical image stabilization | + | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection; Face Detect AiAF, Single AF point (center or face select and track) | 1 or 9-point autofocus |
Auto focus assist light | + | - |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder type | EVF: 922K-dot LCD | 0.44" 235kpix EVF and 1.44" 115kpix top LCD |
Focus peaking | + | - |
Evf resolution (dots) | 921,600 | 235,000 |
Display | ||
Eye-level viewfinder | + | + |
Rear display | + | + |
Rear display size (inch) | 3 | 3.5 |
Rear display resolution (dots) | 921,600 | 235,000 |
Touchscreen | - | - |
Articulating screen | + | - |
Tilt swivel screen | + | - |
Selfie screen | + | - |
Max playback zoom (x) | 10 | 10 |
Exposure | ||
Maximum iso (native) | 3,200 | - |
Minimum iso (native) | 100 | - |
Iso settings | Auto, 100-3200 (6400 in Low Light mode) | Auto, 50, 100, 200, 400 |
Auto iso mode | + | - |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 15 | 1/4000 - 30 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Evaluative (linked to Face Detection), Centre-weighted average, Spot (Linked to AF frame) | Multi, Center-weighted, Spot, AF Spot |
Program auto exposure | + | + |
Aperture priority | + | + |
Shutter priority | + | + |
Full manual exposure | + | + |
Creative exposure modes | Scene: Portrait, Smart Shutter, Handheld Night Scene, Low Light, Snow, Fireworks; Creative Filter: High Dynamic Range, Fish-eye Effect | Night, Portrait, Children, Landscape, Close-Up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow |
Self timer (s) |
|
|
Time lapse (intervalometer) | - | + |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | Auto ISO: 1.6 ft. (50 cm) - 18 ft. (5.5 m) (W), 5.9 ft. (1.8 m) - 9.8 ft. (3.0 m) (T) | Wide: 0.1 - 7.7m; Tele: 1.5 - 3.7m |
Flash exposure compensation | +/- 2.0 EV in 0.3EV steps | +/- 2.0 EV in 0.3EV steps |
External flash connection | Hot Shoe | Hot Shoe |
Usable memory types |
|
|
Uhs support | UHS-I | - |
Other memory | UHS-I compliant | - |
Dual card slots | - | - |
Raw capture support | + | + |
Uncompressed format |
|
|
Connectivity | ||
Built-in wi-fi | + | - |
NFC | + | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | + | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | + | + |
Remote control type |
|
|
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | - | 0.66 |
Jpeg shooting speed in burst mode (max resolution) (fps) | 6.6 | 2.5 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 19 | - |
Shutter lag (full af, wide/mid) (s) | 0.4 | - |
Shutter lag (full af, tele) (s) | 0.32 | - |
Startup time (s) | - | 1 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 340 | - |
Battery life, still (cipa rating ovf/evf) (shots) | 340 | - |
Battery form factor | Proprietary NB-10L | Proprietary SLB-1974 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NB-10L Lithium-ion rechargeable | 1 x Proprietary SLB-1974 7.4v Li-Ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Dedicated battery charger included | + | - |
Internal charging supported | - | - |
Software | ||
Included software | - |
|
Os compatibility | - |
|
Miscellaneous | ||
Notes and features | 65x zoom with Intelligent IS, 16.1 megapixel 1/2" CMOS sensor, DIGIC 6 Image processor, 1080p60 videos, RAW support, built-in Wi-Fi with NFC. | Super macro mode is available only from 50 - 100mm equivalent focal lengths. |