Attribute | Fujifilm X-T10 × | Canon PowerShot SX70 HS × |
---|---|---|
General | ||
Model | Fujifilm X-T10 | Canon PowerShot SX70 HS |
Brand | Fujifilm | Canon |
Manufacturer url | http://www.fujifilmusa.com/index.html | https://www.usa.canon.com/ |
Model number | X-T10 | SX70 |
Alternate model number(s) | - |
|
Camera format | Compact System Camera | EVF |
Release year (year) | 2015 | 2018 |
Tripod mount | + | + |
Length (mm) | 118 | 127 |
Width (mm) | 41 | 116 |
Height (mm) | 83 | 91 |
Weight (g) | 694 | 608 |
Waterproof | - | - |
Predecessor | - | Canon SX60 |
Successor | Fujifilm X-T10 | - |
Image Sensor | ||
Sensor type | CMOS | CMOS |
Sensor manufacturer | Fujifilm | - |
Effective megapixels (MP) | 16.3 | 20.3 |
Sensor format | APS-C | 1/2.3 inch |
Sensor area (mm²) | 368.16 | 28.07 |
Sensor width (mm) | 23.6 | 6.17 |
Sensor height (mm) | 15.6 | 4.55 |
Approximate pixel pitch (micron) | 4.82 | 1.19 |
Focal Length Multiplier (x) | 1.5 | - |
Aspect ratio | 3:2 | 4:3 |
Color filter type | X-Trans II | RGBG |
Anti aliasing filter | Not needed | - |
Self-cleaning | + | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | + | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 8 | 10 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 60 | 120 |
Image Storage | ||
Movie file format | MOV (H.264) with linear PCM stereo sound | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) |
Composite video out | - | - |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens mount | Fujifilm X | - |
Lens | Fujinon XF 18-55mm f/2.8-4 R OIS; 14 elements in 10 groups, including 3 aspherical lenses and 1 extra low dispersion element | Canon Zoom Lens |
Focal length (35mm equivalent) (mm) | 27.00 - 84.00 | 21.00 - 1,365.00 |
Focal length (actual) (mm) | 18.00 - 55.00 | 8.00 - 247.00 |
Zoom ratio (x) | 3.06 | 65 |
Aperture range (f) | 0.05 - 0.36 | 0.12 - 0.29 |
Integrated nd filter | - | - |
Min focus range (cm) | 30 | 0 |
Macro focus range (cm) | - | 0 - 50 |
Filter thread (mm) | 58 | 67 |
Thread type | - | Via FA-DC67A adapter |
Optical image stabilization | + | + |
Digital zoom | - | + |
Digital zoom values (x) | - |
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Intelligent Hybrid AF (TTL contrast AF/TTL phase detection AF); 49 area / Multi | Contrast Detection; Face & Tracking (9 points), Tracking, 1-point, Spot |
Auto focus assist light | + | + |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder type | EVF: 0.39-inch 2.36M-dot OLED with 100% coverage, 0.62x magnification with 50mm lens (35mm format equivalent), 17.5mm eyepoint | EVF: 0.39"-type 2.36M-dot OLED; 100% coverage; -3.0 to +1.0 diopter adjustment; eye sensor |
Focus peaking | + | + |
Evf resolution (dots) | 2,360,000 | 2,359,296 |
Viewfinder magnification (35mm equivalent) (x) | 0.62 | - |
Display | ||
Eye-level viewfinder | + | + |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 920,000 | 921,600 |
Touchscreen | - | - |
Articulating screen | + | + |
Tilt swivel screen | - | + |
Selfie screen | - | + |
Max playback zoom (x) | - | 10 |
Top deck display | - | - |
Exposure | ||
Maximum iso (native) | 6,400 | 3,200 |
Minimum iso (native) | 200 | 100 |
Iso settings | 200-6400, Extended output sensitivity equivalent ISO 100, 12800, 25600 and 51200; AUTO (Control available up to ISO 6400) | Auto (100-800), 100-3200 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/32000 - 30 | 1/2000 - 15 |
Bulb mode | + | - |
Exposure compensation | +/- 3.0EV in 0.3EV steps | +/- 3.0EV in 0.3EV steps |
Explosure metering modes | TTL 256-zones metering: Multi, Spot, Average | Evaluative (linked to Face Detection), Centre-weighted average, Spot (Linked to AF frame) |
Program auto exposure | + | + |
Aperture priority | + | + |
Shutter priority | + | + |
Full manual exposure | + | + |
Creative exposure modes | Film Simulation: PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, Classic Chrome, PRO Neg Hi, PRO Neg. Std, MONOCHROME | Smart Auto (29 scenes detected), Hybrid Auto, Creative Shot, Sports, Scene, Panorama Shot; Creative Filter: High Dynamic Range, Fish-eye Effect |
Self timer (s) |
|
|
Time lapse (intervalometer) | + | - |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash guide number (iso 100) (m) | 5 | - |
Flash range description | Popup flash has GN=7m (ISO 200) | Auto ISO: 48 cm � 6.5 m (W) / 1.8m - 4 m (T) |
Max flash sync (s) | 1/180 | 1/2000 |
Flash exposure compensation | +/- 2.0 EV in 0.3EV steps | +/- 2.0 EV in 0.3EV steps |
External flash connection | Hot shoe | - |
Built-in wireless flash control | - | - |
Usable memory types |
|
|
Uhs support | UHS-I | UHS-I |
Other memory | - | UHS-I compliant |
Dual card slots | - | - |
Raw capture support | + | + |
Uncompressed format |
|
|
Connectivity | ||
Built-in wi-fi | + | + |
NFC | - | - |
Bluetooth | - | + |
Built-in gps | - | - |
Microphone jack | + | + |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | + | + |
Remote control type |
|
|
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 0.7 | - |
Max cycle time for raw plus jpeg shooting (s/frame) | 0.7 | - |
Camera penalizes early shutter press | + | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 8 | 10 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 10 | - |
Raw shooting speed in burst mode (fps) | 8.1 | - |
Buffer size for raw shooting in burst mode (frames) | 7 | - |
Raw plus jpeg shooting speed in burst mode (fps) | 8.1 | - |
Buffer size for raw plus jpeg shooting in burst mode (frames) | 7 | - |
Shutter lag (full af, wide/mid) (s) | 0.14 | - |
Shutter lag (manual focus) (s) | 0.09 | - |
Shutter lag (full af, with flash) (s) | 0.28 | - |
Shutter lag (prefocused) (s) | 0.05 | - |
Startup time (s) | 1.4 | - |
Play -> record time (s) | 0.8 | - |
Flash cycle time, full power (s) | 2.7 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 350 | 325 |
Battery life, still (cipa rating ovf/evf) (shots) | - | 255 |
Battery life, video (minutes) | - | 85 |
Battery form factor | Proprietary NP-W126 | Proprietary LP-E12 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-W126 Lithium-ion rechargeable | 1 x Proprietary LP-E12 Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Dedicated battery charger included | + | + |
Internal charging supported | - | - |
Software | ||
Included software |
| - |
Os compatibility |
| - |
Miscellaneous | ||
Notes and features | Available in Black or two-toned Silver/Black. | - |