Attribute | Canon EOS Rebel T2i (EOS 550D) × | Samsung EX2F × |
---|---|---|
General | ||
Model | Canon EOS Rebel T2i (EOS 550D) | Samsung EX2F |
Brand | Canon | Samsung |
Manufacturer url | - | https://www.samsung.com |
Model number | T2i | EX2F |
Alternate model number(s) |
| - |
Camera format | SLR | Compact |
Release year (year) | 2010 | 2012 |
Tripod mount | + | + |
Length (mm) | 130 | 112 |
Width (mm) | 76 | 29 |
Height (mm) | 97 | 62 |
Weight (g) | 736 | 318 |
Waterproof | - | - |
Predecessor | Canon T1i | - |
Successor | Canon T3i | - |
Image Sensor | ||
Sensor type | CMOS | CMOS |
Sensor manufacturer | Canon | BSI |
Effective megapixels (MP) | 18 | 12.4 |
Sensor format | APS-C | 1/1.7 inch |
Sensor area (mm²) | 332.27 | 43.32 |
Sensor width (mm) | 22.3 | 7.6 |
Sensor height (mm) | 14.9 | 5.7 |
Approximate pixel pitch (micron) | 4.3 | 1.9 |
Focal Length Multiplier (x) | 1.6 | - |
Aspect ratio | 3:2 | 4:3 |
Color filter type | RGBG | RGBG |
Anti aliasing filter | Fixed | - |
Self-cleaning | + | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Dxo sensor score | 66 | 48 |
Dxo color depth score (bit) | 22.1 | 20 |
Dxo dynamic range score (evs) | 11.5 | 11.5 |
Dxo maximum effective iso score (iso) | 784 | 209 |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 3.6 | 10.1 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | - | 480 |
Image Storage | ||
Movie file format | .MOV (H.264) | MP4 (Video: MPEG-4 AVC/H.264, Audio: AAC) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Video usable as viewfinder | + | - |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens mount | Canon EF/EF-S | - |
Lens | Canon EF-S 18-55mm f/3.5-5.6 IS | Schneider-Kreuznach Varioplan; 11 elements in 9 groups, with 4 aspherical and 2 high refractive lenses |
Focal length (35mm equivalent) (mm) | 29.00 - 88.00 | 24.00 - 80.00 |
Focal length (actual) (mm) | 18.00 - 55.00 | 2.00 |
Zoom ratio (x) | 3 | 3.3 |
Aperture range (f) | 0.29 | 0.37 - 0.71 |
Integrated nd filter | - | + |
Min focus range (cm) | 25 | 40 |
Filter thread (mm) | 58 | - |
Optical image stabilization | + | + |
Digital zoom | - | + |
Digital zoom values (x) | - |
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | AF-dedicated Phase-detect CMOS Sensor, 9-point, center cross-type high-precision at f/2.8, light source detection | Contrast Detection: Center AF, Multi AF, Tracking AF, Face Detection AF, Face Recognition AF, Selection AF |
Auto focus assist light | + | + |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | Optical / LCD | OLED |
Viewfinder type | SLR type; eye-level pentamirror 95% coverage, 0.87x mag., 19mm eyepoint, -3 to +1 diopter | Optional OVF1 Optical View Finder |
Focus peaking | - | - |
Viewfinder magnification (35mm equivalent) (x) | 0.54 | - |
Viewfinder magnification (nominal/claimed) (x) | 0.87 | - |
Display | ||
Eye-level viewfinder | + | - |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 1,040,000 | 614,000 |
Touchscreen | - | - |
Articulating screen | - | + |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 10 | 12 |
Top deck display | - | - |
Exposure | ||
Maximum iso (native) | 6,400 | 3,200 |
Minimum iso (native) | 100 | 80 |
Iso settings | Auto, 100 - 6400 in 1/3 or 1EV steps, H=12800 | Auto, 80 to 3200, 6400 and 12800 available when ISO Expansion is activated; ISO 12800 at 3MP |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/4000 - 30 | 1/4000 - 30 |
Bulb mode | + | - |
Exposure compensation | +/- 5.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | 63-zone Evaluative, Center-weighted, Partial (9%), Spot (4%) | Multi, Spot, Center-weighted, Face Detection AE |
Program auto exposure | + | + |
Aperture priority | + | + |
Shutter priority | + | + |
Full manual exposure | + | + |
Creative exposure modes | Creative Auto, Portrait, Landscape, Close-up, Sports, Night portrait, Flash off, Auto Depth-of-field | Scene (Beauty Shot, Night, Landscape, Text, Sunset, Dawn, Backlight, Beach & Snow, 3D Photo), Magic Plus (Panorama, Magic Frame |
Self timer (s) |
|
|
Time lapse (intervalometer) | - | - |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash guide number (iso 100) (m) | 13 | - |
Flash range description | Lens aperture dependent | Wide: 0.8m-7.8m (ISO Auto); Tele: 0.8m-4.1m (ISO Auto) |
Max flash sync (s) | 1/200 | - |
Flash exposure compensation | +/- 2.0 EV in 0.3EV steps | +/- 1.0 EV in 0.5EV steps |
External flash connection | Hot Shoe | Hot Shoe |
Built-in wireless flash control | - | - |
Usable memory types |
|
|
Uhs support | No UHS support | - |
Dual card slots | - | - |
Raw capture support | + | + |
Uncompressed format |
|
|
Included memory (MB) | - | 0 |
Connectivity | ||
Built-in wi-fi | - | + |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | + | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | - |
Dpof compliant | + | + |
Remote control | + | - |
Remote control type |
| - |
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 0.44 | 1.2 |
Max cycle time for raw shooting (s/frame) | 0.46 | 1.82 |
Buffer size for raw shooting in single shot mode (frames) | 7 | 6 |
Camera penalizes early shutter press | - | + |
Jpeg shooting speed in burst mode (max resolution) (fps) | 3.6 | 10.1 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 10 | 9 |
Raw shooting speed in burst mode (fps) | 3.7 | - |
Buffer size for raw shooting in burst mode (frames) | 6 | - |
Raw plus jpeg shooting speed in burst mode (fps) | 3.6 | - |
Buffer size for raw plus jpeg shooting in burst mode (frames) | 3 | - |
Shutter lag (full af, wide/mid) (s) | 0.25 | 0.38 |
Shutter lag (full af, live view - dslr) (s) | 0.99 | - |
Shutter lag (prefocused, live view - dslr) (s) | 0.12 | - |
Shutter lag (manual focus) (s) | 0.16 | 0.2 |
Shutter lag (full af, with flash) (s) | 0.21 | 0.79 |
Shutter lag (prefocused) (s) | 0.1 | 0.13 |
Shutter lag (notes) | Live View:Quick Mode: 0.991sLive Mode: 1.720sPrefocused: 0.122s | Wide-area AF lag: 0.406s |
Startup time (s) | 0.4 | 1.7 |
Play -> record time (s) | 0.7 | 1 |
Flash cycle time, full power (s) | 3.2 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | - | 260 |
Battery life, still (cipa rating ovf/evf) (shots) | 440 | - |
Battery form factor | Proprietary LP-E8 | Proprietary SLB-10A |
Usable battery types |
|
|
Batteries included | 1 x Proprietary LP-E8 Lithium-ion rechargeble | 1 x Proprietary SLB-10A Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Dedicated battery charger included | + | - |
Internal charging supported | - | - |
Software | ||
Included software |
|
|
Os compatibility |
|
|
Miscellaneous | ||
Notes and features | Flagship Rebel model. Full HD (1080p) Video, New Movie Crop Mode (640x480, 7x magnification), 9-point AF, 3-inch 3:2 LCD, EyeFi Card Status Display. | Wi-Fi Connectivity: Mobile Link, Remote Viewfinder, Social Sharing, Email, SkyDrive, Auto Backup, TV Link, Wi-Fi Direct. |