| Attribute | Pentax Optio W10 × | Canon PowerShot A480 × |
|---|---|---|
| General | ||
| Model | Pentax Optio W10 | Canon PowerShot A480 |
| Brand | Pentax | Canon |
| Manufacturer url | https://us.ricoh-imaging.com/ | https://www.usa.canon.com/ |
| Model number | W10 | A480 |
| Camera format | Compact | Compact |
| Release year (year) | 2006 | 2009 |
| Tripod mount | + | + |
| Length (mm) | 107 | 92 |
| Width (mm) | 23 | 31 |
| Height (mm) | 55 | 62 |
| Weight (g) | 155 | 140 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 6 | 10 |
| Sensor format | 1/2.5 inch | 1/2.3 inch |
| Sensor area (mm²) | 24.71 | 28.07 |
| Sensor width (mm) | 5.76 | 6.17 |
| Sensor height (mm) | 4.29 | 4.55 |
| Approximate pixel pitch (micron) | 2.05 | 1.69 |
| Aspect ratio | 4:3 | 4:3, 16:9 |
| Color filter type | RGBG | RGBG |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 1.1 | - |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | MOV (QuickTime MotionJPEG) | AVI (Motion JPEG) |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Hd video out | - | - |
| Lens and Optics | ||
| Lens | PENTAX power zoom | Canon Zoom Lens, 7 elements in 6 groups |
| Focal length (35mm equivalent) (mm) | 38.00 - 114.00 | 37.00 - 122.00 |
| Focal length (actual) (mm) | 9.00 | 6.00 |
| Zoom ratio (x) | 3 | 3.3 |
| Aperture range (f) | 0.25 - 0.30 | 0.17 - 0.33 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 40 | 50 |
| Macro focus range (cm) | 1 - 60 | 1 - 50 |
| Optical image stabilization | - | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | 9-point Contrast Detection | 5-point Contrast Detect AF with Face Detection |
| Auto focus assist light | - | + |
| Manual focus | + | - |
| Viewfinder | ||
| Viewfinder | LCD | LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 2.5 | 2.5 |
| Rear display resolution (dots) | 115,000 | 115,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | 8 | 10 |
| Exposure | ||
| Iso settings | Auto, 64, 100, 200, 400, 800* (candle mode only) | Auto, 80, 100, 200, 400, 800, 1600 |
| Auto iso mode | - | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/2000 - 4 | 1/2000 - 15 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | TTL multi-segment | Evaluative, Center-weighted average, Spot, Face Detect AE |
| Program auto exposure | - | + |
| Aperture priority | - | - |
| Shutter priority | - | - |
| Full manual exposure | - | - |
| Creative exposure modes | Program, Landscape, Flower, Portrait, Night scene, Surf & snow, Self-portrait, Food, Museum, Sport, Underwater, Underwater movie | Portrait, Night Snapshot, Kids & Pets, Indoor, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium, Long Shutter, Super Macro |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | ISO Auto: Wide: 0.66 ft - 12 ft (0.2m - 3.6m); 1.64 ft - 9.8 ft (0.5m - 3m) | 30cm - 3.0m (W) / 2.0m (T) |
| Max flash sync (s) | - | 1/500 |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 10 | - |
| Included memory type | built-in memory | - |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | + |
| Connections (extended) |
| - |
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 2.51 | - |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 1.1 | - |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 6 | - |
| Shutter lag (full af, wide/mid) (s) | 0.95 | - |
| Shutter lag (full af, tele) (s) | 0.99 | - |
| Shutter lag (manual focus) (s) | 0.51 | - |
| Shutter lag (prefocused) (s) | 0.12 | - |
| Startup time (s) | 2.9 | - |
| Play -> record time (s) | 1.3 | - |
| Flash cycle time, full power (s) | 5 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 240 | 470 |
| Battery form factor | Proprietary D-LI8 | 2 x AA |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary D-LI8 Lithium Ion rechargeable | 2 x AA Alkaline disposables |
| Battery charger included (dedicated charger or ac/usb adapter) | + | - |
| Software | ||
| Included software |
|
|
| Os compatibility | - |
|
| Miscellaneous | ||
| Notes and features | Class 8 Waterproof rating (submersible for up to five feet for a maximum of 30 minutes of continuous use). | Available in blue, red, silver, and black. |