Attribute | Canon PowerShot A480 × | Casio EXILIM Zoom EX-Z270 × |
---|---|---|
General | ||
Model | Canon PowerShot A480 | Casio EXILIM Zoom EX-Z270 |
Brand | Canon | Casio |
Manufacturer url | https://www.usa.canon.com/ | https://www.casio-intl.com/asia/en/dc/ |
Model number | A480 | EX-Z270 |
Camera format | Compact | Ultra Compact |
Release year (year) | 2009 | 2009 |
Tripod mount | + | + |
Length (mm) | 92 | 99 |
Width (mm) | 31 | 23 |
Height (mm) | 62 | 56 |
Weight (g) | 140 | 111 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 10 | 10.1 |
Sensor format | 1/2.3 inch | 1/2.5 inch |
Sensor area (mm²) | 28.07 | 24.71 |
Sensor width (mm) | 6.17 | 5.76 |
Sensor height (mm) | 4.55 | 4.29 |
Approximate pixel pitch (micron) | 1.69 | 1.58 |
Aspect ratio | 4:3, 16:9 | 4:3, 3:2 |
Color filter type | RGBG | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | + |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | AVI (Motion JPEG) | AVI (Motion JPEG) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | - | - |
Lens and Optics | ||
Lens | Canon Zoom Lens, 7 elements in 6 groups | EXILIM Optical; 7 elements in 6 groups, including aspherical element |
Focal length (35mm equivalent) (mm) | 37.00 - 122.00 | 28.00 - 112.00 |
Focal length (actual) (mm) | 6.00 | 6.00 |
Zoom ratio (x) | 3.3 | 4 |
Aperture range (f) | 0.17 - 0.33 | 0.17 - 0.38 |
Integrated nd filter | - | - |
Min focus range (cm) | 50 | 40 |
Macro focus range (cm) | 1 - 50 | 5 - 50 |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | 5-point Contrast Detect AF with Face Detection | Contrast detect with face detection; Spot, Multi or Tracking |
Auto focus assist light | + | + |
Manual focus | - | + |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.5 | 2.7 |
Rear display resolution (dots) | 115,000 | 114,960 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 10 | - |
Exposure | ||
Iso settings | Auto, 80, 100, 200, 400, 800, 1600 | Auto, 64, 100, 200, 400, 800, 1600, 3200 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 15 | 1/2000 - 4 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Evaluative, Center-weighted average, Spot, Face Detect AE | Multi-pattern, center weighted, spot by imaging element |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Portrait, Night Snapshot, Kids & Pets, Indoor, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium, Long Shutter, Super Macro | 37 "Best Shot" scene modes |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | 30cm - 3.0m (W) / 2.0m (T) | TBA |
Max flash sync (s) | 1/500 | - |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | - | 0 |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | - |
Dpof compliant | + | + |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 470 | - |
Battery form factor | 2 x AA | Proprietary NP-80 |
Usable battery types |
|
|
Batteries included | 2 x AA Alkaline disposables | 1 x Proprietary NP-80 Lithium Ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | - | + |
Software | ||
Included software |
|
|
Os compatibility |
|
|
Miscellaneous | ||
Notes and features | Available in blue, red, silver, and black. | CCD-shift image stabilization, Dynamic Photo function. Available in black, gray, gold and pink. |