Attribute | Canon PowerShot A540 × | Samsung Digimax S800 × |
---|---|---|
General | ||
Model | Canon PowerShot A540 | Samsung Digimax S800 |
Brand | Canon | Samsung |
Manufacturer url | https://www.usa.canon.com/ | https://www.samsung.com |
Model number | A540 | S800 |
Camera format | Compact | - |
Tripod mount | + | - |
Length (mm) | 90 | 100 |
Width (mm) | 43 | 27 |
Height (mm) | 64 | 62 |
Weight (g) | 180 | 169 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 0 | 8.1 |
Sensor format | 1/2.5 inch | 1/1.8 inch |
Sensor area (mm²) | 24.71 | 38.2 |
Sensor width (mm) | 5.76 | 7.18 |
Sensor height (mm) | 4.29 | 5.32 |
Approximate pixel pitch (micron) | 2.05 | 2.2 |
Aspect ratio | 4:3, 3:2 | 4:3 |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 1.4 | - |
Video Capture | ||
Can take movies | + | + |
Movie resolution | - |
|
Image Storage | ||
Movie file format | AVI (Motion JPEG) | AVI (MPEG-4) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Video usable as viewfinder | + | - |
Lens and Optics | ||
Lens | - | Samsung SHD Lens |
Focal length (35mm equivalent) (mm) | 35.00 - 140.00 | 35.00 - 105.00 |
Focal length (actual) (mm) | 2.00 | 2.00 |
Zoom ratio (x) | 4 | 3 |
Aperture range (f) | 0.18 - 0.38 | - |
Integrated nd filter | - | - |
Min focus range (cm) | 45 | 80 |
Macro focus range (cm) | 5 - 45 | 4 - 80 |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast detect | - |
Auto focus assist light | + | - |
Manual focus | + | - |
Viewfinder | ||
Viewfinder | Optical / LCD | LCD |
Viewfinder type | Real-image optical zoom | - |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | + | - |
Rear display | + | + |
Rear display size (inch) | 2.5 | 2.4 |
Rear display resolution (dots) | 85,000 | 112,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Max playback zoom (x) | 10 | 12 |
Exposure | ||
Iso settings | Auto, 80, 100, 200, 400, 800 | Auto, 50, 100, 200, 400 |
Auto iso mode | - | - |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 15 | 1/1500 - 8 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.5EV steps |
Explosure metering modes | Evaluative, Center-weighted average, Spot Metering (frame is fixed to the center) | Multi, Spot |
Program auto exposure | + | + |
Aperture priority | + | - |
Shutter priority | + | - |
Full manual exposure | + | - |
Creative exposure modes | Portrait, Landscape, Night Scene, Special Scene (Foliage, Snow, Beach, Fireworks, Underwater, Indoor, Kids & Pets, Night Snapshot | Night, Portrait, Children(in Mode Dial), Landscape, Close-up, Sunset, Dawn, Backlight, Fireworks, Beach & Snow |
Self timer (s) |
|
|
Time lapse (intervalometer) | - | - |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | Normal: 1.5-11 ft./45cm - 3.5m (W), 1.5-7.2 ft./45cm - 2.2m (T); Macro: 1-1.5 ft | Wide : 0.2m - 3.0m, Tele : 0.5m - 2.5m (ISO AUTO) |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | - | 20 |
Included memory type | - | built-in memory |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | - | - |
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 1.61 | - |
Camera penalizes early shutter press | - | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 1.4 | - |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 999 | - |
Shutter lag (full af, wide/mid) (s) | 0.49 | - |
Shutter lag (full af, tele) (s) | 0.49 | - |
Shutter lag (manual focus) (s) | 0.33 | - |
Shutter lag (full af, with flash) (s) | 1.41 | - |
Shutter lag (prefocused) (s) | 0.07 | - |
Startup time (s) | 2.3 | - |
Play -> record time (s) | 1.7 | - |
Flash cycle time, full power (s) | 8 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 360 | - |
Battery form factor | 2 x AA | 2 x AA |
Usable battery types |
|
|
Batteries included | 2 x AA Alkaline disposable | 2 x AA Alkaline disposable |
Battery charger included (dedicated charger or ac/usb adapter) | - | - |
Software | ||
Included software |
|
|
Os compatibility |
| - |