| Attribute | Sony Cyber-shot DSC-W170 × | Canon PowerShot A3300 IS × |
|---|---|---|
| General | ||
| Model | Sony Cyber-shot DSC-W170 | Canon PowerShot A3300 IS |
| Brand | Sony | Canon |
| Manufacturer url | https://www.sony.com/ | https://www.usa.canon.com/ |
| Model number | DSC-W170 | A3300 IS |
| Camera format | Ultra Compact | Ultra Compact |
| Release year (year) | 2008 | 2011 |
| Tripod mount | + | + |
| Length (mm) | 94 | 95 |
| Width (mm) | 24 | 24 |
| Height (mm) | 58 | 57 |
| Weight (g) | 169 | 148 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Sensor manufacturer | Sony Super HAD | - |
| Effective megapixels (MP) | 10.1 | 16 |
| Sensor format | 1/2.3 inch | 1/2.3 inch |
| Sensor area (mm²) | 28.07 | 28.07 |
| Sensor width (mm) | 6.17 | 6.17 |
| Sensor height (mm) | 4.55 | 4.55 |
| Approximate pixel pitch (micron) | 1.69 | 1.34 |
| Aspect ratio | 4:3, 3:2 | 4:3 |
| Color filter type | RGBG | RGBG |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 1.6 | 0.8 |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | MPEG-1 | MOV (Image data: H.264; Audio data: Linear PCM (monoaural)) |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Hd video out | + | - |
| Hd video connection | Component | - |
| Lens and Optics | ||
| Lens | Carl Zeiss, 9 elements in 7 groups including 1 ED, 3 aspherical elements | Canon Zoom Lens |
| Focal length (35mm equivalent) (mm) | 28.00 - 140.00 | 28.00 - 140.00 |
| Focal length (actual) (mm) | 5.00 - 25.00 | 5.00 - 25.00 |
| Zoom ratio (x) | 5 | 5 |
| Aperture range (f) | 0.08 - 0.30 | 0.17 - 0.36 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 10 | 3 |
| Optical image stabilization | + | + |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | 9-point Contrast Detection | Contrast Detect with Face Detection |
| Auto focus assist light | + | + |
| Manual focus | + | - |
| Viewfinder | ||
| Viewfinder | Optical / LCD | LCD |
| Viewfinder type | Real-image optical zoom | - |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | + | - |
| Rear display | + | + |
| Rear display size (inch) | 2.7 | 3 |
| Rear display resolution (dots) | 230,000 | 230,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | 8 | 10 |
| Exposure | ||
| Iso settings | Auto, 80, 100, 200, 400, 800, 1600, 3200 | Auto, 80, 100, 200, 400, 800, 1600. Low Light: ISO 400-6400 |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/1600 - 2 | 1/1600 - 15 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Multi-pattern, Center-weighted, Spot | Evaluative, Center-weighted, Spot (center), Face Detect AE |
| Program auto exposure | + | + |
| Aperture priority | - | - |
| Shutter priority | - | - |
| Full manual exposure | - | - |
| Creative exposure modes | Easy, Twilight, Twilight Portrait, Soft Snap, Landscape, Beach, Snow, Fireworks, Smile Shutter, Underwater, High Sensitivity | Portrait, Landscape, Kids & Pets, Smart Shutter, Low Light, Beach, Foliage, Snow, Fireworks, Long Shutter |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | Auto ISO: Wide: 0.2 - 4.2m; Tele: 0.5 - 2.7m | Auto ISO: 12 in. - 13 ft. (W), 1.6 - 6.6 ft. (T) (30cm - 4.0m (W), 50cm - 2.0m, (T)) |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 15 | - |
| Included memory type | Internal | - |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | + |
| Remote control | - | - |
| Connections (extended) |
| - |
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 1.64 | 2.92 |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 1.6 | 0.8 |
| Shutter lag (full af, wide/mid) (s) | 0.36 | 0.55 |
| Shutter lag (full af, tele) (s) | 0.4 | 0.59 |
| Shutter lag (manual focus) (s) | 0.38 | - |
| Shutter lag (full af, with flash) (s) | 0.62 | - |
| Shutter lag (prefocused) (s) | 0.01 | 0.08 |
| Startup time (s) | 2.8 | 2.2 |
| Play -> record time (s) | 1.3 | - |
| Flash cycle time, full power (s) | 11.6 | 7.6 |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 370 | 230 |
| Battery form factor | Proprietary NP-BG1 | Proprietary NB-8L |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary NP-BG1 Lithium-ion rechargeable | 1 x Proprietary NB-8L Lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software |
|
|
| Os compatibility |
|
|
| Miscellaneous | ||
| Notes and features | Sony's D-Range Optimizer to retrieve picture detail in photos with harsh highlights or dark shadows | 5x wide-angle zoom with optical image stabilization, 720p movies, Smart AUTO, Creative Filters |