Attribute | Canon PowerShot A3300 IS × | Sony Cyber-shot DSC-W310 × |
---|---|---|
General | ||
Model | Canon PowerShot A3300 IS | Sony Cyber-shot DSC-W310 |
Brand | Canon | Sony |
Manufacturer url | https://www.usa.canon.com/ | https://www.sony.com/ |
Model number | A3300 IS | DSC-W310 |
Camera format | Ultra Compact | Ultra Compact |
Release year (year) | 2011 | 2010 |
Tripod mount | + | + |
Length (mm) | 95 | 95 |
Width (mm) | 24 | 19 |
Height (mm) | 57 | 55 |
Weight (g) | 148 | 137 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Sensor manufacturer | - | Sony Super HAD |
Effective megapixels (MP) | 16 | 12.2 |
Sensor format | 1/2.3 inch | 1/2.3 inch |
Sensor area (mm²) | 28.07 | 28.07 |
Sensor width (mm) | 6.17 | 6.17 |
Sensor height (mm) | 4.55 | 4.55 |
Approximate pixel pitch (micron) | 1.34 | 1.54 |
Aspect ratio | 4:3 | 4:3, 16:9 |
Color filter type | RGBG | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 0.8 | 0.9 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | MOV (Image data: H.264; Audio data: Linear PCM (monoaural)) | AVI (Motion JPEG) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | - | - |
Lens and Optics | ||
Lens | Canon Zoom Lens | Sony lens; 6 elements in 5 groups |
Focal length (35mm equivalent) (mm) | 28.00 - 140.00 | 28.00 - 112.00 |
Focal length (actual) (mm) | 5.00 - 25.00 | 5.00 - 20.00 |
Zoom ratio (x) | 5 | 4 |
Aperture range (f) | 0.17 - 0.36 | 0.17 - 0.33 |
Integrated nd filter | - | - |
Min focus range (cm) | 3 | 5 |
Optical image stabilization | + | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detect with Face Detection | Contrast Detection; 9-area, Center-weighted |
Auto focus assist light | + | - |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 3 | 2.7 |
Rear display resolution (dots) | 230,000 | 230,400 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 10 | 8 |
Exposure | ||
Iso settings | Auto, 80, 100, 200, 400, 800, 1600. Low Light: ISO 400-6400 | Auto (100-800), 100, 200, 400, 1600, 3200 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/1600 - 15 | 1/2000 - 1 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Evaluative, Center-weighted, Spot (center), Face Detect AE | Multi-pattern, Center-weighted, Spot |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Portrait, Landscape, Kids & Pets, Smart Shutter, Low Light, Beach, Foliage, Snow, Fireworks, Long Shutter | Easy, Smile, Softsnap, Landscape, Twilight portrait, High Sensitivity, Twilight, Snow, Beach, Gourmet |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | Auto ISO: 12 in. - 13 ft. (W), 1.6 - 6.6 ft. (T) (30cm - 4.0m (W), 50cm - 2.0m, (T)) | ISO Auto: 0.5m - 3.0m(W), 0.5m - 1.5m(T) |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | - | 6 |
Included memory type | - | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | - | - |
Connections (extended) | - |
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 2.92 | - |
Camera penalizes early shutter press | - | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 0.8 | 0.9 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | - | 100 |
Shutter lag (full af, wide/mid) (s) | 0.55 | - |
Shutter lag (full af, tele) (s) | 0.59 | - |
Shutter lag (prefocused) (s) | 0.08 | - |
Startup time (s) | 2.2 | - |
Flash cycle time, full power (s) | 7.6 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 230 | 220 |
Battery form factor | Proprietary NB-8L | Proprietary NP-BN1 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NB-8L Lithium-ion rechargeable | 1 x Proprietary NP-BN1 Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
|
|
Os compatibility |
|
|
Miscellaneous | ||
Notes and features | 5x wide-angle zoom with optical image stabilization, 720p movies, Smart AUTO, Creative Filters | Available in Silver, Black and Pink. |