Attribute | Sony Cyber-shot DSC-WX80 × | Canon PowerShot A4000 IS × |
---|---|---|
General | ||
Model | Sony Cyber-shot DSC-WX80 | Canon PowerShot A4000 IS |
Brand | Sony | Canon |
Manufacturer url | https://www.sony.com/ | https://www.usa.canon.com/ |
Model number | WX80 | A4000 IS |
Camera format | Ultra Compact | Ultra Compact |
Release year (year) | 2013 | 2012 |
Tripod mount | + | + |
Length (mm) | 92 | 95 |
Width (mm) | 23 | 24 |
Height (mm) | 53 | 56 |
Weight (g) | 124 | 145 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CMOS | CCD |
Sensor manufacturer | Sony Exmor R | - |
Effective megapixels (MP) | 16.2 | 16 |
Sensor format | 1/2.3 inch | 1/2.3 inch |
Sensor area (mm²) | 28.07 | 28.07 |
Sensor width (mm) | 6.17 | 6.17 |
Sensor height (mm) | 4.55 | 4.55 |
Approximate pixel pitch (micron) | 1.34 | 1.34 |
Aspect ratio | 4:3 | 4:3 |
Color filter type | RGBG | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 10 | 0.8 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 30 | - |
Image Storage | ||
Movie file format | AVCHD/MPEG-4 with stereo audio | MOV (Image: H.264, Audio: Monoaural Linear PCM) |
Composite video out | - | + |
Ntsc/pal switchable video | - | + |
Hd video out | + | - |
Hd video connection | HDMI | - |
Lens and Optics | ||
Lens | Carl Zeiss Vario-Tessar; 8 elements in 7 groups, 5 aspheric elements | Canon Zoom Lens |
Focal length (35mm equivalent) (mm) | 25.00 - 200.00 | 28.00 - 224.00 |
Focal length (actual) (mm) | 5.00 - 36.00 | 5.00 - 40.00 |
Zoom ratio (x) | 8 | 8 |
Aperture range (f) | 0.12 - 0.30 | 0.17 - 0.33 |
Integrated nd filter | - | - |
Min focus range (cm) | 5 | 5 |
Macro focus range (cm) | - | 1 - 50 |
Optical image stabilization | + | + |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection: Multi Point, Center Weighted, Spot, Tracking, Face Tracking | Contrast Detect AF with Face Detection |
Auto focus assist light | + | + |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | + | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.7 | 3 |
Rear display resolution (dots) | 230,000 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | - | 10 |
Exposure | ||
Iso settings | Auto, 100, 200, 400, 800, 1600, 3200, 6400*, 12800*; *Uses By Pixel Super Resolution technology and overlay burst shooting | Auto, 100, 200, 400, 800, 1600 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/1600 - 4 | 1/2000 - 15 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-pattern, center-weighted, spot | Evaluative, Center-weighted average, Spot (center) |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Scene modes: High Sensitivity, Soft snap, Soft Skin, Landscape, Night Portrait, Night Scene, Handheld Twilight, Gourmet, Beach | Portrait, Face Self-timer, Low Light, Fisheye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO Auto: Approx.0.2m to 4.2m (W) / Approx. 1.5m to 2.2 m (T) | Auto ISO: 50 cm - 3.0 m (W), 1.0 - 2.0 m (T) |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 0 | - |
Connectivity | ||
Built-in wi-fi | + | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | + |
Dpof compliant | + | + |
Remote control | - | - |
Connections (extended) |
| - |
Performance Timing | ||
Jpeg shooting speed in burst mode (max resolution) (fps) | 10 | 0.8 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 10 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 230 | 175 |
Battery form factor | Proprietary NP-BN | Proprietary NB-11L |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-BN Lithium-ion rechargeable | 1 x Proprietary NB-11L Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software | - |
|
Os compatibility | - |
|
Miscellaneous | ||
Notes and features | Optical SteadyShot image stabilization, built-in Wi-Fi capabilities for easy content sharing via Sony PlayMemories Mobile app | Intelligent Image Stabilization, 720p HD videos, Smart Auto with 32 modes, Help button. Available in black, silver, blue |