| Attribute | Canon PowerShot G9 X × | Fujifilm XF10 × |
|---|---|---|
| General | ||
| Model | Canon PowerShot G9 X | Fujifilm XF10 |
| Brand | Canon | Fujifilm |
| Manufacturer url | https://www.usa.canon.com/ | http://www.fujifilmusa.com/index.html |
| Model number | G9X | XF10 |
| Camera format | Compact | Mid-Sized |
| Release year (year) | 2015 | 2018 |
| Tripod mount | + | + |
| Length (mm) | 98 | 113 |
| Width (mm) | 31 | 41 |
| Height (mm) | 58 | 64 |
| Weight (g) | 206 | 279 |
| Waterproof | - | - |
| Predecessor | - | Fujifilm X70 |
| Successor | Canon G9X Mar | - |
| Image Sensor | ||
| Sensor type | CMOS | CMOS |
| Effective megapixels (MP) | 20.2 | 24.2 |
| Sensor format | 1 inch | APS-C |
| Sensor area (mm²) | 116.16 | 368.95 |
| Sensor width (mm) | 13.2 | 23.5 |
| Sensor height (mm) | 8.8 | 15.7 |
| Approximate pixel pitch (micron) | 2.41 | 3.92 |
| Focal Length Multiplier (x) | 2.7 | 1.5 |
| Aspect ratio | 3:2 | 3:2 |
| Color filter type | RGBG | RGBG |
| Anti aliasing filter | Fixed | Fixed |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | + |
| Dxo sensor score | 63 | - |
| Dxo color depth score (bit) | 21.5 | - |
| Dxo dynamic range score (evs) | 12.3 | - |
| Dxo maximum effective iso score (iso) | 495 | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 6.5 | 6 |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Movie max framerate (fps) | 60 | 100 |
| Image Storage | ||
| Movie file format | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) | H.264 (MOV) with stereo sound |
| Composite video out | - | - |
| Hd video out | + | + |
| Hd video connection | HDMI | HDMI |
| Lens and Optics | ||
| Lens | Canon Zoom Lens; 8 elements in 6 groups (2 double sided aspherical UA lens, 1 single sided aspherical lens) | FUJINON Aspherical Lens; 7 elements in 5 groups including 2 aspherical glass molded elements |
| Focal length (35mm equivalent) (mm) | 28.00 - 84.00 | 28.00 |
| Focal length (actual) (mm) | 6.00 | 5.00 |
| Zoom ratio (x) | 3 | 1 |
| Aperture range (f) | 0.09 - 0.50 | 0.06 - 0.36 |
| Integrated nd filter | + | - |
| Min focus range (cm) | 5 | 10 |
| Macro focus range (cm) | 5 - 50 | - |
| Optical image stabilization | + | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
| - |
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detection: AiAF (31-point, Face Detection or Touch AF with Object and Face Select and Track) | Intelligent Hybrid AF: Contrast / Phase detection AF; Single point AF: 7x13 (Changeable size of AF frame among 5 types) |
| Auto focus assist light | + | + |
| Manual focus | + | + |
| Viewfinder | ||
| Viewfinder | No / LCD | No / LCD |
| Focus peaking | + | + |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 3 | 3 |
| Rear display resolution (dots) | 1,040,000 | 1,036,800 |
| Touchscreen | + | + |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | 10 | - |
| Top deck display | - | - |
| Exposure | ||
| Maximum iso (native) | 12,800 | 12,800 |
| Minimum iso (native) | 125 | 200 |
| Iso settings | Auto, ISO 125-12800 in 1/3 EV steps | 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200; AUTO, AUTO2, AUTO3 |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/2000 - 30 | 1/16000 - 30 |
| Bulb mode | + | + |
| Exposure compensation | +/- 3.0EV in 0.3EV steps | +/- 5.0EV in 0.3EV steps |
| Explosure metering modes | Evaluative, Center-weighted average, Spot (linked to AF frame), Face Detect AE | TTL 256-zones metering: Multi, Spot, Average |
| Program auto exposure | + | + |
| Aperture priority | + | + |
| Shutter priority | + | + |
| Full manual exposure | + | + |
| Creative exposure modes | Custom, Hybrid Auto, Creative Shot, SCN (Portrait, Star (Star Nightscape, Star Trails, Star Portrait, Star Time-Lapse Movie) | Scene: Portrait Enhancer, Landscape, Sports, Night, Portrait, Fireworks, Sunset, Snow, Beach, Party, Flower, Text |
| Self timer (s) |
|
|
| Time lapse (intervalometer) | - | + |
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | 50 cm - 6.0 m (W) / 50 cm - 2.4 m (T) | GN= 5.26m (ISO100); Range (ISO 1600): Approx. 30cm - 7.5m/1.0ft. - 24.6ft. |
| Max flash sync (s) | 1/2000 | - |
| Flash exposure compensation | +/- 2.0 EV in 0.3EV steps | +/- 2.0 EV in 0.3EV steps |
| Built-in wireless flash control | - | - |
| Usable memory types |
|
|
| Uhs support | UHS-I | UHS-I |
| Dual card slots | - | - |
| Raw capture support | + | + |
| Uncompressed format |
|
|
| Connectivity | ||
| Built-in wi-fi | + | + |
| NFC | + | - |
| Bluetooth | - | + |
| Built-in gps | - | - |
| Microphone jack | - | + |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | + |
| Remote control | + | + |
| Remote control type |
|
|
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 0.88 | - |
| Max cycle time for raw plus jpeg shooting (s/frame) | 1.63 | - |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 6.5 | 6 |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 10 | 13 |
| Raw shooting speed in burst mode (fps) | 0.8 | - |
| Raw plus jpeg shooting speed in burst mode (fps) | 0.6 | - |
| Shutter lag (full af, wide/mid) (s) | 0.29 | - |
| Shutter lag (full af, tele) (s) | 0.29 | - |
| Shutter lag (manual focus) (s) | 0.37 | - |
| Shutter lag (full af, with flash) (s) | 0.72 | - |
| Shutter lag (prefocused) (s) | 0.07 | - |
| Startup time (s) | 2.3 | - |
| Play -> record time (s) | 1.9 | - |
| Flash cycle time, full power (s) | 6.7 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 220 | 330 |
| Battery life, video (minutes) | - | 55 |
| Battery form factor | Proprietary NB-13L | Proprietary NP-95 |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary NB-13L Lithium-ion rechargeable | 1 x Proprietary NP-95 Lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Dedicated battery charger included | + | - |
| Internal charging supported | + | + |
| Software | ||
| Included software | - |
|
| Miscellaneous | ||
| Notes and features | Available in black or silver. | Available in Black or Champagne Gold. |