Attribute | Leica C (Typ 112) × | Canon PowerShot N100 × |
---|---|---|
General | ||
Model | Leica C (Typ 112) | Canon PowerShot N100 |
Brand | Leica | Canon |
Manufacturer url | http://us.leica-camera.com/ | https://www.usa.canon.com/ |
Model number | C | N100 |
Camera format | EVF | Ultra Compact |
Release year (year) | 2013 | 2014 |
Tripod mount | + | + |
Length (mm) | 103 | 105 |
Width (mm) | 28 | 36 |
Height (mm) | 63 | 68 |
Weight (g) | 195 | 289 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CMOS | CMOS |
Effective megapixels (MP) | 12.1 | 12.1 |
Sensor format | 1/1.7 inch | 1/1.7 inch |
Sensor area (mm²) | 43.32 | 43.32 |
Sensor width (mm) | 7.6 | 7.6 |
Sensor height (mm) | 5.7 | 5.7 |
Approximate pixel pitch (micron) | 1.9 | 1.9 |
Aspect ratio | 4:3 | 4:3 |
Color filter type | RGBG | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Dxo sensor score | 52 | - |
Dxo color depth score (bit) | 20.9 | - |
Dxo dynamic range score (evs) | 11.6 | - |
Dxo maximum effective iso score (iso) | 193 | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 60 | 30 |
Image Storage | ||
Movie file format | AVCHD or MP4, with stereo sound | MP4 [Video: MPEG4-AVC (H.264), Audio: MPEG4 AAC-LC (stereo)] |
Composite video out | + | + |
Ntsc/pal switchable video | - | + |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens | LEICA DC VARIO-SUMMICRON; 10 elements in 8 groups (4 Aspherical Lenses / 7 Aspherical surfaces) | Canon Zoom Lens |
Focal length (35mm equivalent) (mm) | 28.00 - 200.00 | 24.00 - 120.00 |
Focal length (actual) (mm) | 8.00 | 2.00 - 26.00 |
Zoom ratio (x) | 7.1 | 5 |
Aperture range (f) | 0.17 - 0.50 | 0.18 - 0.56 |
Integrated nd filter | - | - |
Min focus range (cm) | 50 | 5 |
Macro focus range (cm) | - | 3 - 50 |
Optical image stabilization | + | + |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection: Face / AF Tracking / 23-area / 1-area modes | Contrast Detect AF: AiAF (9-point, Face Detection or Touch AF with Object Select and Track) |
Auto focus assist light | + | + |
Manual focus | + | - |
Viewfinder | ||
Viewfinder | EVF / LCD | No / LCD |
Viewfinder type | Color EVF; 0.20-inch, 200K-dot effective, 100% coverage | - |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | + | - |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 921,600 | 921,600 |
Touchscreen | - | + |
Articulating screen | - | + |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Exposure | ||
Maximum iso (native) | 6,400 | 6,400 |
Minimum iso (native) | 80 | 80 |
Iso settings | Auto, iISO, 80, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (Extended) | Auto, 80, 100, 200, 400, 800, 1600, 3200, 6400 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/4000 - 250 | 1/2000 - 15 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Intelligent Multiple, Center Weighted, Spot | Evaluative, Center-weighted average, Spot (center) |
Program auto exposure | + | + |
Aperture priority | + | - |
Shutter priority | + | - |
Full manual exposure | + | - |
Creative exposure modes | Panorama, Scene (Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Handheld Night Shot, Food, Baby1, Baby2 | Dual Capture, SCN (Smart Auto (58 scenes detected), Creative Shot, P, Portrait, Smart Shutter (Smile, Wink Self-Timer |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO Auto: 0.6 - 7.0m (Wide), 0.8 - 2.3m (Tele) | Auto ISO: 50cm - 7.0m (W), 50cm - 2.3m (T) |
Usable memory types |
|
|
Uhs support | - | UHS-I |
Other memory | - | UHS-I compliant |
Dual card slots | - | - |
Raw capture support | + | - |
Uncompressed format |
| - |
Included memory (MB) | 87 | - |
Included memory type | built-in memory | - |
Connectivity | ||
Built-in wi-fi | + | + |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | - | - |
Connections (extended) |
|
|
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | - | 330 |
Battery form factor | Proprietary BP-DC14 E/U | Proprietary NB-12L |
Usable battery types |
|
|
Batteries included | 1 x Proprietary Lithium-ion rechargeable | 1 x Proprietary NB-12L Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
| - |
Miscellaneous | ||
Notes and features | Available in 'light gold' and 'dark red'. Bundle includes Adobe Photoshop Lightroom. | Canon HS System, Intelligent IS System, DIGIC 6 processor, 1080p Full HD movies, built-in Wi-Fi with NFC, rear-facing 0 |