| Attribute | Canon PowerShot SD700 IS × | Samsung NV5 × |
|---|---|---|
| General | ||
| Model | Canon PowerShot SD700 IS | Samsung NV5 |
| Brand | Canon | Samsung |
| Manufacturer url | https://www.usa.canon.com/ | https://www.samsung.com |
| Model number | SD700 IS | NV5 |
| Alternate model number(s) |
| - |
| Camera format | Compact | Compact |
| Tripod mount | + | + |
| Length (mm) | 90 | 106 |
| Width (mm) | 26 | 36 |
| Height (mm) | 57 | 62 |
| Weight (g) | 165 | 245 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 6 | 0 |
| Sensor format | 1/2.5 inch | 1/2.5 inch |
| Sensor area (mm²) | 24.71 | 24.71 |
| Sensor width (mm) | 5.76 | 5.76 |
| Sensor height (mm) | 4.29 | 4.29 |
| Approximate pixel pitch (micron) | 2.05 | 1.88 |
| Aspect ratio | 4:3, 16:9 | - |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 2.2 | - |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | AVI (Motion JPEG) | AVI (MPEG-4) |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Lens and Optics | ||
| Lens | Canon Zoom Lens | Schneider-Kreuznach Varioplan |
| Focal length (35mm equivalent) (mm) | 35.00 - 140.00 | 38.00 - 270.00 |
| Focal length (actual) (mm) | 2.00 | 7.00 |
| Zoom ratio (x) | 4 | 7 |
| Aperture range (f) | 0.18 - 0.36 | - |
| Integrated nd filter | - | - |
| Min focus range (cm) | 45 | 80 |
| Macro focus range (cm) | 2 - 60 | 1 - 80 |
| Thread type | None | - |
| Optical image stabilization | - | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detect | Contrast Detect |
| Auto focus assist light | + | + |
| Manual focus | - | - |
| Viewfinder | ||
| Viewfinder | Optical / LCD | LCD |
| Viewfinder type | Real-image optical zoom | - |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | + | - |
| Rear display | + | + |
| Rear display size (inch) | 2.5 | 2.5 |
| Rear display resolution (dots) | 173,000 | 230,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Max playback zoom (x) | 10 | 8 |
| Exposure | ||
| Iso settings | Auto, 50, 100, 200, 400, 800 | Auto, 100, 200, 400, 800, 1000 |
| Auto iso mode | - | - |
| White balance settings |
|
|
| Shutter speed range (s) | 1/1600 - 15 | 1/1500 - 15 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Evaluative, Center-weighted, Spot | Multi, Spot, Center |
| Program auto exposure | + | + |
| Aperture priority | - | + |
| Shutter priority | - | + |
| Full manual exposure | - | + |
| Creative exposure modes | Portrait, Foliage, Beach, Underwater, Fireworks, Night Snapshot, Kids & Pets, Indoor, Snow | Night, Portrait, Children, Landscape, Text, Close-up, Sunset, Dawn,Backlight, Fireworks, Beach & Snow |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | Normal: 1.6-11.5 ft./50cm - 3.5m (W), 1.6-6.6 ft./50cm - 2.0m (T) (when sensitivity is set to ISO Auto) | 0.2m~5.8m(Wide), 0.6m~4.0m(Tele) |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | + |
| Remote control | - | + |
| Remote control type | - |
|
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 1.36 | - |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 2.2 | - |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 999 | - |
| Shutter lag (full af, wide/mid) (s) | 0.38 | - |
| Shutter lag (full af, tele) (s) | 0.48 | - |
| Shutter lag (full af, with flash) (s) | 0.55 | - |
| Shutter lag (prefocused) (s) | 0.07 | - |
| Startup time (s) | 1.2 | - |
| Play -> record time (s) | 1.8 | - |
| Flash cycle time, full power (s) | 6 | 5 |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 240 | - |
| Battery form factor | Proprietary NB-5L | Proprietary SLB-0837 |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary NB-5L Lithium Ion rechargeable | 1 x Proprietary SLB-0837 Lithium Ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software |
|
|
| Os compatibility |
|
|