Attribute | Fujifilm FinePix F60fd × | Canon PowerShot SD880 IS × |
---|---|---|
General | ||
Model | Fujifilm FinePix F60fd | Canon PowerShot SD880 IS |
Brand | Fujifilm | Canon |
Manufacturer url | http://www.fujifilmusa.com/index.html | https://www.usa.canon.com/ |
Model number | F60fd | SD880 IS |
Alternate model number(s) | - |
|
Camera format | Ultra Compact | Ultra Compact |
Release year (year) | 2008 | 2008 |
Tripod mount | + | + |
Length (mm) | 93 | 94 |
Width (mm) | 23 | 24 |
Height (mm) | 59 | 57 |
Weight (g) | 182 | 179 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | SuperCCD HR | CCD |
Sensor manufacturer | Fujifilm | - |
Effective megapixels (MP) | 12 | 10 |
Sensor format | 1/1.6 inch | 1/2.3 inch |
Sensor area (mm²) | 48.56 | 28.07 |
Sensor width (mm) | 8.08 | 6.17 |
Sensor height (mm) | 6.01 | 4.55 |
Approximate pixel pitch (micron) | 1.91 | 1.69 |
Aspect ratio | 4:3, 3:2 | 4:3, 16:9 |
Color filter type | - | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | + | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 2 | 1.4 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | AVI (Motion JPEG) | MOV (Image: H.264, Audio: PCM) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | - | - |
Lens and Optics | ||
Lens | Fujinon | Canon Zoom Lens |
Focal length (35mm equivalent) (mm) | 35.00 - 105.00 | 28.00 - 112.00 |
Focal length (actual) (mm) | 8.00 - 24.00 | 5.00 - 20.00 |
Zoom ratio (x) | 3 | 4 |
Aperture range (f) | 0.12 - 0.36 | 0.17 - 0.36 |
Integrated nd filter | - | - |
Min focus range (cm) | 45 | 50 |
Macro focus range (cm) | 7 - 80 | 2 - 50 |
Optical image stabilization | - | + |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Multi / Center / Continuous w/ face detection AF | Contrast Detect with Face Detection |
Auto focus assist light | + | + |
Manual focus | - | + |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 230,000 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | - | 10 |
Exposure | ||
Iso settings | Auto, 100, 200, 400, 800, 1600, 3200* (6mpix or below), 6400* (3mpix or below) | Auto, 100, 200, 400, 800, 1600. 3200 requires special scene mode |
Auto iso mode | - | + |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 8 | 1/1600 - 15 |
Bulb mode | - | - |
Exposure compensation | - | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | 256-zone multi | Evaluative, Center-weighted, Spot (center), Face Detect AE |
Program auto exposure | + | + |
Aperture priority | + | - |
Shutter priority | + | - |
Full manual exposure | - | - |
Creative exposure modes | Portrait, Portrait Enhancer, Landscape, Sport, Night, Fireworks, Sunset, Snow, Beach, Museum, Party, Flower, Text | Portrait, Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, Underwater, ISO 3200, Indoor, Kids & Pets, Night Snapshot) |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | Wide: 60cm - 4.4m; Tele: 60cm - 2.4m | 1.0-13.8 ft./30cm-4.2m (W), 1.0-6.6 ft./30cm-2.0m (T) (when sensitivity is set to ISO Auto) |
Max flash sync (s) | - | 1/500 |
Flash exposure compensation | - | +/- 2.0 EV in 0.3EV steps |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 25 | - |
Included memory type | built-in memory | - |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | + |
Dpof compliant | + | + |
Remote control | - | - |
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 3.17 | 1.92 |
Camera penalizes early shutter press | + | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 2 | 1.4 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 3 | - |
Shutter lag (full af, wide/mid) (s) | 0.59 | 0.43 |
Shutter lag (full af, tele) (s) | 0.75 | 0.47 |
Shutter lag (full af, with flash) (s) | 0.72 | 1.75 |
Shutter lag (prefocused) (s) | 0.03 | 0.08 |
Startup time (s) | 2.7 | 1.7 |
Play -> record time (s) | 0.8 | 1 |
Flash cycle time, full power (s) | 9.3 | 6.8 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 230 | 310 |
Battery form factor | 1 x proprietary NP-50 | Proprietary NB-5L |
Usable battery types |
|
|
Batteries included | 1 x NP-50 Lithium Ion rechargeable | 1 x Proprietary NB-5L Lithium Ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software | - |
|
Os compatibility | - |
|
Miscellaneous | ||
Notes and features | Sensor-shift Image Stabilization, Scene Recognition Auto, Face Detection. | New DIGIC 4 Image Processor improves Face Detection, adds Servo AF, Face Detection Self-Timer and Intelligent Contrast Correction. |