| Attribute | Canon PowerShot SD890 IS × | Fujifilm FinePix F650 × |
|---|---|---|
| General | ||
| Model | Canon PowerShot SD890 IS | Fujifilm FinePix F650 |
| Brand | Canon | Fujifilm |
| Manufacturer url | https://www.usa.canon.com/ | http://www.fujifilmusa.com/index.html |
| Model number | SD890 IS | F650 |
| Camera format | Ultra Compact | Compact |
| Release year (year) | 2008 | 2006 |
| Tripod mount | + | + |
| Length (mm) | 95 | 105 |
| Width (mm) | 27 | 31 |
| Height (mm) | 57 | 61 |
| Weight (g) | 184 | 170 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 10 | 6 |
| Sensor format | 1/2.3 inch | 1/2.5 inch |
| Sensor area (mm²) | 28.07 | 24.71 |
| Sensor width (mm) | 6.17 | 5.76 |
| Sensor height (mm) | 4.55 | 4.29 |
| Approximate pixel pitch (micron) | 1.69 | 2.05 |
| Aspect ratio | 4:3, 16:9 | 4:3, 3:2 |
| Color filter type | RGBG | - |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 1.2 | - |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | AVI (Motion JPEG) | AVI (Motion JPEG) |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Lens and Optics | ||
| Lens | Canon Zoom Lens (8 elements in 6 groups, including 2 aspherical) | Fujinon |
| Focal length (35mm equivalent) (mm) | 37.00 - 185.00 | 36.00 - 180.00 |
| Focal length (actual) (mm) | 6.00 - 33.00 | 8.00 - 29.00 |
| Zoom ratio (x) | 5 | 5 |
| Aperture range (f) | 0.06 - 0.31 | 0.12 - 0.36 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 50 | 60 |
| Macro focus range (cm) | 2 - 50 | 3 - 80 |
| Optical image stabilization | + | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | 9-point Contrast Detect AF with Face Detection | Contrast detect |
| Auto focus assist light | + | - |
| Manual focus | - | - |
| Viewfinder | ||
| Viewfinder | Optical / LCD | LCD |
| Viewfinder type | Real-image optical zoom; 16mm eyepoint | - |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | + | - |
| Rear display | + | + |
| Rear display size (inch) | 2.5 | 3 |
| Rear display resolution (dots) | 230,000 | 230,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | 10 | - |
| Exposure | ||
| Iso settings | Auto, 80, 100, 200, 400, 800, 1600, 3200* (*special scene mode) | Auto, 64, 100, 200, 400 |
| Auto iso mode | + | - |
| White balance settings |
|
|
| Shutter speed range (s) | 1/1600 - 15 | 1/2000 - 2 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Evaluative, Center-weighted average, Spot, Face Detect AE | 256-zone multi |
| Program auto exposure | + | + |
| Aperture priority | - | + |
| Shutter priority | - | + |
| Full manual exposure | - | - |
| Creative exposure modes | Portrait, Night Snapshot, Kids & Pets, Indoor, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, ISO 3200 | Portrait, Landscape, Sport, Night, Beach & Snow, Sunset, Museum, Party, Flower Close-up, Text |
| Self timer (s) |
|
|
| Time lapse (intervalometer) | - | - |
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | Auto ISO 11 ft / 3.3 m (W), 6.6 ft./ 2.0 m (T) | 2.3 - 15.1 ft (Wide), 2.3 - 8.5 ft (Tele) |
| Max flash sync (s) | 1/500 | - |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | - | 0 |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | + |
| Remote control | - | - |
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 2.09 | - |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 1.2 | - |
| Shutter lag (full af, wide/mid) (s) | 0.73 | - |
| Shutter lag (full af, tele) (s) | 0.83 | - |
| Shutter lag (full af, with flash) (s) | 1.73 | - |
| Shutter lag (prefocused) (s) | 0.07 | - |
| Startup time (s) | 2 | - |
| Play -> record time (s) | 2.3 | - |
| Flash cycle time, full power (s) | 7.4 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 320 | 150 |
| Battery form factor | Proprietary NB-5L | Proprietary NP-40N / NP-40 |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary NB-5L Lithium-ion rechargeable | 1 x Proprietary NP-40N Lithium Ion battery |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software |
|
|
| Os compatibility |
|
|
| Miscellaneous | ||
| Notes and features | Optical Image Stabilization, Motion Detection technology, Hi-ISO Auto and Noise Reduction technology, Face Detection | - |