Attribute | Olympus Stylus-550WP × | Canon PowerShot SD960 IS × |
---|---|---|
General | ||
Model | Olympus Stylus-550WP | Canon PowerShot SD960 IS |
Brand | Olympus | Canon |
Manufacturer url | http://www.olympusamerica.com/ | https://www.usa.canon.com/ |
Model number | 550WP | SD960 IS |
Alternate model number(s) |
| - |
Camera format | Ultra Compact | Ultra Compact |
Release year (year) | 2009 | 2009 |
Tripod mount | + | + |
Length (mm) | 94 | 98 |
Width (mm) | 22 | 22 |
Height (mm) | 62 | 54 |
Weight (g) | 150 | 162 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 10 | 12.1 |
Sensor format | 1/2.33 inch | 1/2.3 inch |
Sensor area (mm²) | 28.2 | 28.07 |
Sensor width (mm) | 6.13 | 6.17 |
Sensor height (mm) | 4.6 | 4.55 |
Approximate pixel pitch (micron) | 1.68 | 1.54 |
Aspect ratio | 4:3, 16:9 | 4:3, 16:9 |
Color filter type | - | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | - | 1 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | AVI Motion JPEG | MOV (Image: H.264, Audio: PCM) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | - | + |
Hd video connection | - | HDMI |
Lens and Optics | ||
Lens | Olympus lens; 10 Lenses in 8 Groups, 3 Aspherical Lenses, 1 ED Lens | Canon Zoom Lens |
Focal length (35mm equivalent) (mm) | 38.00 - 114.00 | 28.00 - 112.00 |
Focal length (actual) (mm) | 1.00 | 5.00 - 20.00 |
Zoom ratio (x) | 3 | 4 |
Aperture range (f) | 0.20 - 0.29 | 0.17 - 0.36 |
Integrated nd filter | - | - |
Min focus range (cm) | 50 | 50 |
Macro focus range (cm) | 7 - 50 | 2 - 50 |
Optical image stabilization | - | + |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | CCD contrast detection | Contrast Detect with Face Detection |
Auto focus assist light | - | + |
Manual focus | - | + |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.5 | 2.8 |
Rear display resolution (dots) | 230,000 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 10 | 10 |
Exposure | ||
Iso settings | Auto, 64, 100, 200, 400, 800, 1600 | Auto, 80, 100, 200, 400, 800, 1600. 3200 requires special scene mode |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/1000 - 4 | 1/1600 - 15 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Digital ESP Metering, Face Detection AE (when Face Detection AF is selected) | Evaluative, Center-weighted, Spot (center), Face Detect AE |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Portrait, Landscape, Night Scene, Night+Portrait, Sport, Indoor, Candle, Self Portrait, Sunset, Fireworks, Cuisine, Documents | Portrait, Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, Underwater, ISO 3200, Indoor, Kids & Pets, Night Snapshot |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO 800: Wide: 0.66ft (0.2m) – 13.5ft (4.1m); Tele: 0.98ft (0.3m) – 9.5ft (2.9m) | Auto ISO: 1-13 ft./30cm-4.0m (W), 1-6.6 ft./30cm-2.0m (T) |
Usable memory types |
|
|
Other memory | MicroSD | - |
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 0 | - |
Included memory type | built-in memory | - |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | + |
Dpof compliant | - | + |
Remote control | - | - |
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 3.95 | 2.21 |
Camera penalizes early shutter press | + | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | - | 1 |
Shutter lag (full af, wide/mid) (s) | 0.9 | 0.42 |
Shutter lag (full af, tele) (s) | 1.33 | 0.46 |
Shutter lag (prefocused) (s) | 0.37 | 0.08 |
Startup time (s) | 3.3 | 1.7 |
Flash cycle time, full power (s) | 6.5 | 9 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 140 | 200 |
Battery form factor | Proprietary LI-42B | Proprietary NB-4L |
Usable battery types |
|
|
Batteries included | 1 x Proprietary LI-42B Lithium Ion rechargeable | 1 x Proprietary NB-4L Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
|
|
Os compatibility | - |
|
Miscellaneous | ||
Notes and features | Available in black and aqua blue. Waterproof: Equivalent to IEC60529 IPX8/JISC0920 (10ft/3m) | Optical Image Stabilization, Face Detection, Motion Detection, 720p HD video. Available in silver, blue, pink, and gold. |